﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Child Poverty</title>
	<atom:link href="http://west-penwith.org.uk/blog/archives/173/feed" rel="self" type="application/rss+xml" />
	<link>http://west-penwith.org.uk/blog/archives/173</link>
	<description>A soggy blog by Rick Parsons</description>
	<pubDate>Sat, 22 Nov 2008 09:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=bb1b3dcb995a61c82b157641714468f0&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/6492dd056b64bbe.png" alt="Rick MonsterID Icon" height="32" width="32"/> Rick</title>
		<link>http://west-penwith.org.uk/blog/archives/173#comment-32025</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=bb1b3dcb995a61c82b157641714468f0&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/6492dd056b64bbe.png" alt="Rick MonsterID Icon" height="32" width="32"/> Rick</dc:creator>
		<pubDate>Mon, 05 Mar 2007 16:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://west-penwith.org.uk/blog/archives/173#comment-32025</guid>
		<description>Thanks, I will take a look.</description>
		<content:encoded><![CDATA[<p>Thanks, I will take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=2eaf31f18013787657a6d9fde0ba54f2&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/3998eefe8b6a7bf.png" alt="Laura MonsterID Icon" height="32" width="32"/> Laura</title>
		<link>http://west-penwith.org.uk/blog/archives/173#comment-32014</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=2eaf31f18013787657a6d9fde0ba54f2&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/3998eefe8b6a7bf.png" alt="Laura MonsterID Icon" height="32" width="32"/> Laura</dc:creator>
		<pubDate>Mon, 05 Mar 2007 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://west-penwith.org.uk/blog/archives/173#comment-32014</guid>
		<description>Hello, I was glad to see that you were interested in the report. Me too, I started a petition about it on the number 10 website, sign here to show your concern http://petitions.pm.gov.uk/endchildpoverty/ Thanks!</description>
		<content:encoded><![CDATA[<p>Hello, I was glad to see that you were interested in the report. Me too, I started a petition about it on the number 10 website, sign here to show your concern <a href="http://petitions.pm.gov.uk/endchildpoverty/" rel="nofollow">http://petitions.pm.gov.uk/endchildpoverty/</a> Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=bb1b3dcb995a61c82b157641714468f0&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/6492dd056b64bbe.png" alt="Rick MonsterID Icon" height="32" width="32"/> Rick</title>
		<link>http://west-penwith.org.uk/blog/archives/173#comment-30182</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=bb1b3dcb995a61c82b157641714468f0&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/6492dd056b64bbe.png" alt="Rick MonsterID Icon" height="32" width="32"/> Rick</dc:creator>
		<pubDate>Wed, 21 Feb 2007 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://west-penwith.org.uk/blog/archives/173#comment-30182</guid>
		<description>Yes, that does seem to be the case (note 15 on page 46). I wouldn't like to hazard a guess as to what difference it would make.</description>
		<content:encoded><![CDATA[<p>Yes, that does seem to be the case (note 15 on page 46). I wouldn&#8217;t like to hazard a guess as to what difference it would make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=06308c46ce56ced199211301b8076b93&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/7f926894649c139.png" alt="Michael J McCormick MonsterID Icon" height="32" width="32"/> Michael J McCormick</title>
		<link>http://west-penwith.org.uk/blog/archives/173#comment-29449</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=06308c46ce56ced199211301b8076b93&#38;&;size=32&#38;default=http://west-penwith.org.uk/blog/wp-content/plugins/monsterid/7f926894649c139.png" alt="Michael J McCormick MonsterID Icon" height="32" width="32"/> Michael J McCormick</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://west-penwith.org.uk/blog/archives/173#comment-29449</guid>
		<description>Are the poor in Britain

As I read - the data used applies to England, not Britain or the UK</description>
		<content:encoded><![CDATA[<p>Are the poor in Britain</p>
<p>As I read - the data used applies to England, not Britain or the UK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
