See the St Levan Roll for details of this survey.
The return for St Buryan
| ? | Exekiell | |
| ADAM | John | |
| ADAM | John | |
| ADAM | John + | |
| ADAM | Robert | |
| ADDICOTTE | Martyn + | |
| ALLEN | Richard | |
| BARNE | Robert | |
| BARRETT | Willm + | |
| BARRETT | Willm + | |
| BAYNARD | Wiliam | |
| BEATYE | Richard | |
| BENETTOW | Bead + | |
| BENETTOW | John + | |
| BENETTOW | Joyce | |
| BENETTOW | Walter | |
| BENNETT | Henry + | |
| BOSE | John | |
| BOTTRELL | Christopher + | |
| BOTTRELL | Walter + | |
| BROUNFILDE | Tromas | |
| BRYER | James | |
| BURLACE | Willm | |
| CALENSOW | Thomas + | |
| CARBINS | Willm + | |
| CARBYNS | Richard + | |
| CARBYNS | Willm | |
| CARDEW | Thomas | |
| CAREDEWE | Christo | |
| CAREDEWE | Christopher | |
| CARLYAN | John + | |
| CARNE | Robert | |
| CARNE | Thomas | |
| CARNE | Thomas | |
| CARTER | Nich + | |
| CHEAPEMAN | John | |
| CHILWILL | Thomas | |
| CHOLWILL | John | |
| DANYELL | Thomas | |
| DAVYE | Henry | |
| DENIS | Petter | Listed as Churchwarden. |
| DENNIS | Jenken + | |
| DENNIS | Robert + | |
| DOWE | Rich + | |
| DOWE | Thomas | |
| DOWE | Willm + | |
| EDMOUND | John + | |
| EDWARD | Willm | |
| EDWARDE | Willm | |
| ELLERY | Henrey | |
| ELLERY | John | |
| FAVELL | Dvid + | |
| FROSTE | Willm + | |
| GENDALL | Tristram | |
| GIFFE | Willm + | |
| GROSSE | Richard | |
| GROSSE (or IRISS) | Pascow | |
| GWENAPPE | Thomas + | |
| GWINAPPE | George | |
| GWINAPPE | Wiliam | |
| HARRIE | John | |
| HARRIS | Stephen | |
| HARRY (or HARVEY) | Richard | |
| HARRYE | David | |
| HARRYE | Martyn | |
| HARRYE | Nicholas | |
| HARRYE | Walter + | |
| HARVY | Martin | Listed as Overseer |
| HARVYE | Bennett + | |
| HARVYE | John + | |
| HARVYE | Peter + | |
| HARVYE | Robert + | |
| HARVYE | Samuell + | |
| HOCKEN | John + | |
| HOCKEN | Raffe + | |
| HOSKIN | Henrey | |
| HOSKIN | Reynald + | |
| HUGGINS | John + | |
| JACCA | David + | |
| JACKA | Beniamin + | |
| JACKA | Hugh + | |
| JACKA | James + | |
| JACKA | Joseph + | |
| JACKA | Walter + | |
| JAMES | Edward + | |
| JAMES | Edwarde + | |
| JAMES | James + | |
| JEFFREY | Richard + | |
| JENKIN | Arthur + | |
| JERVIS | Gilbert | |
| JERVIS | John + | |
| JOHN | Joes + | |
| JOHN | Mathew + | |
| JOHN | Willm | |
| JOSEPH | John | |
| JOYCE | Henry | |
| JOYCE | John | |
| JOYCE | Josias | |
| JOYCE | Richard | |
| LADNER | John + | |
| LADNER | Willm | |
| LAWREY | Thomas + | |
| LAWRYE | Richard | |
| LAWRYE | Valentyne + | |
| LEVELIS | Ar | |
| LEVELIS | Arthur | |
| LEVELIS | Hugh | |
| LEVELIS | Hugh | |
| LEVELIS | John | |
| LEVERTON | Thomas | |
| LINIE (or TINIE) | Nicholas + | |
| LITELJOHN | Lawrence | |
| MANN | John + | |
| MANN | Thomas + | |
| MARTIN | John + | |
| MARTIN | Thomas + | |
| MARTYN | Willm + | |
| MITCHELL | James + | |
| MITCHELL | John | |
| NANGILIAN | Martin + | |
| NANGILIAN | Peter + | |
| NANGILIAN | Thomas + | |
| NECELL | James + | |
| NECELL | Richard | |
| NICHOLAS | Thomas + | |
| NICOLAS | Antony | |
| NOYE | Humphry | |
| NOYE | John | |
| NOYE | Philipp | |
| NOYE | Thomas | |
| PASCOW | Christopher | |
| PASCOW | John | |
| PASCOW | John + | |
| PASCOW | Richard + | |
| PAYNE | Thomas + | |
| PEARROW | James | |
| PEARSE | Willm + | |
| PENDER | Oliver | Listed as Churchwarden. Marked sen. |
| PENDER | Thomas | |
| PENDER | William | PENDER erased ? LADNER substituted. |
| PENDER | Wm | |
| PENWARTHEN | John | |
| PROUSE | Bednego | |
| PROUSE | John | |
| RANDALL | John | |
| RICHARD | Arthur | |
| RICHARD | Nowell + | |
| RICHARD | Nowell | Listed as Overseer |
| RICHARDS | Richad | |
| ROBERT | John + | |
| ROBERT | Nowell + | |
| RODGER | Arthur + | |
| RODGER | Jenken | |
| RODGER | John + | |
| RODGER | Tho + | |
| ROWE | Barnard | |
| ROWE | John + | |
| ROWE | John | |
| ROWE | Richard | |
| ROWE | Robert | |
| ROWE | Willm | |
| ROWLYN | Adam + | |
| RUSSELL | Nicholas | |
| SAUNDRYE | Oliver | |
| SHUTFORD | John + | |
| SHUTFORDE | Diogenes + | Listed as Constable |
| SHUTFORDE | John + | |
| SHUTFORDE | Philippe + | Listed as Constable |
| SHUTFORDE | Richard | |
| SIMSON | Willm + | |
| SKINNER | Mathew + | |
| SKINNER | William + | |
| STRICKE | Sampson + | |
| SYMON | Thomas + | |
| TAPPER | Richard | Listed as Curate |
| THOMAS | Clemence | |
| THOMAS | Henry | |
| THOMAS | Hughh | Listed as Constable of Penwith |
| THOMAS | John | |
| THOMAS | Nicholas | |
| THOMAS | Richard | |
| THOMAS | Saundry + | |
| THOMAS | Thomas + | |
| THOMAS | Walter | |
| THOMAS | Willm + | |
| TONCKIN | Peroclis | |
| TONKEN | Walter + | |
| TRELON | Michael | |
| TREMEARE | Peter + | |
| TRENOW | Thomas + | |
| TREWAVAS | John | |
| TREWAVAS | William + | |
| TREWECKE | John | |
| TREWECKE | Reichard | |
| WATKINS (or WILLIAMS) | John + | |
| WEYMOUTH | Ephraim | |
| WILLIAM | Richard + | |
| WILLIAMS | John + | |
| WILLIAMS | John + | |
| WILLIAMS | Patrick | |
| WOOLCOCKE | Richard + |

Webmaster