A full transcript and index is available
on CD-ROM and online from the
Family
Search organisation of the LDS Church.
| PRO Ref | RG11-2341 |
|---|---|
| Division | 5 |
| Registration County | Cornwall |
| Registration District | Penzance (301) |
| Registration Sub-district | St. Ives (2) |
| Enumeration Districts Nos. | 1 to 8 inclusive |
| Civil Parishes | St Ives 1 to 8 |
| Enumeration District | Folios | Description |
|---|---|---|
| ED 1 | 1-12 | Halsetown |
| ED 2 | 13-22 | The rural area east of the town |
| ED 3 | 23-31 | Higher Stennack and the rural area west of the town |
| ED 4 | 32-50 | Higher Stennack, The Stennack & Uplong St. Ives |
| ED 5 | 51-68 | Burrow Road and north east of the Harbour |
| ED 6 | 69-84 | Island Road and north of the Harbour |
| ED 7 | 85-100 | Norway Square and north west of the Harbour |
| ED 8 | 101-118 | Virgin Street and west of the Harbour |
| PRO Ref | RG11-2342 |
|---|---|
| Division | 5 |
| Registration County | Cornwall |
| Registration District | Penzance (301) |
| Registration Sub-district | St. Ives (2) |
| Enumeration Districts Nos. | 1 to 11 inclusive |
| Civil Parishes | St Ives 1 to 4 |
| Towednack 5 to 7 | |
| Zennor 8 to 11 | |
| Vessels in Harbour |
| Enumeration District | Folios | Description |
|---|---|---|
| ED 1 | 1-14 | Fore Street and west of the Harbour |
| ED 2 | 15-31 | Fore Street, High Street and south west of the Harbour |
| ED 3 | 32-46 | Barnoon and the higher parts of town |
| ED 4 | 47-62 | Gabriel Street, Tregenna Place & Uplong St. Ives |
| ED 5 | 63-71 | Churchtown Towednack and surrounds |
| ED 6 | 72-78 | Towednack |
| ED 7 | 79-85 | Towednack |
| ED 8 | 86-90 | Zennor |
| ED 9 | 91-98 | Zennor |
| ED 10 | 99-104 | Zennor |
| ED 11 | 105-111 | Zennor |
| 112-116 | Vessels in Harbour |