See also Monumental Inscriptions which includes details of where other records can be found.
These were recorded by Suezan James in 1998 and collated by Trevor Harvey.
This is an index done by one person and will, inevitably contain errors, particularly as, in this case, the transcript was done with a voice recording and spelling errors will have ocurred. Researchers are always advised to obtain confirmation, so far as is possible.
A–G | H–Q | R–Y |
Aberam | Earnest Michael Aberam 18/9/1969 aged 59, husband of Doris |
Abnitt | Richard Albert Abnitt 9/9/1901-18/12/1970 |
Adams | Theodore Adams 28/3/1991 aged 82; his wife, Jessie May 15/1/1994 aged 87 |
Aldray | Ernest Sandford Aldray, husband of Phyllis, dad of Vanessa, Brian and Kelvin, 9/6/1982 aged 59 |
Allan | Jane Emellyn Allan 16/3/1971 aged 79; her husband, James 8/4/1991 aged 93. |
Allan | Mary Allan 28/3/1986 aged 90 |
Allen | Irene Allen 1/10/1903-5/2/1970; her husband, Samuel Beckerleg Allen 18/6/1906-10/4/1985 |
Aller | Thomas Henry Aller 14/1/1996 aged 65 |
Alway | Katherine Ann Alway 12/11/1997 aged 83 |
Always | Terry Always 3/3/1998 aged 60 |
Anderson | Malcolm S Anderson 4/3/1995 aged 62 |
Andrew | Charles Andrew 1/1/1963 aged 71; Queenie Louisa Pearce 2/6/1966 aged 73 |
Andrews | Charles Fredrick Andrews 1903-1987; his wife, Laura Muriel 1904-1992 |
Andrews | Margaret Lovell Renwick 20/3/1975 [no age]; George, her husband, 18/3/1951 buried in France; her sister, Edith Lovell Andrews 21/1/1979 aged 92 |
Andrews | Thomas S. Andrews 2/1/1970 aged 75, husband of Minnie |
Andrews | Tom Andrews 25/4/1985 aged 77 |
Andrews | William Gyles Andrews 9/7/1990 aged 76 |
Anthony | Richard Gyles Kernick Anthony 21/6/1979 aged 83; his wife, Clarinda Geen Anthony 16/3/1983 aged 85 |
Appleby | Tracy Wendy Appleby 24/1/1991 aged 18 |
Argyle | Aubrey William Argyle, baptist minister, 5/6/1981 aged 70; his wife, Phyllis Lillian 12/9/1985 aged 70 |
Armitage | John Lees Armitage 27/7/1988, husband of Annie |
Ash | Anthony Norman Ash 6/4/1929-19/10/1993 |
Ashby | Arthur Stanley Ashby 1901-1966; his wife, Vera Maud Ashby (née Wearne) 1902-1993 |
Avery | Edward James Avery 13/10/1994 aged 59 |
Bandy | Patrick Charles Bandy 3/6/1990 aged 62 |
Banfield | Thomas Banfield 25/11/1968 aged 88; Caroline R Banfield 5/10/1981 aged 95 |
Baragwanath | Charles Wedge, husband of Katie (née Baragwantath), 1908-1973; his wife, Katie 5/1908-5/1995 |
Barber | Charles Welch Barber 13/7/1970 aged 71; Honor Benbow Rouse Barber 30/3/1983 aged 83 |
Barber | Irene Barber 23/2/1967 aged 54; John Tucker Barber 8/5/1994 aged 89 |
Barber | James Barber, husband of Laura May, 6/12/1975 aged 73; his wife 30/5/1990 aged 78 |
Barlow | Jean Constance Barlow 23/2/1968 aged 65; Harry Wheeler Barlow 22/6/1909-30/8/1992 |
Barnaby | Bertha Geering 7/7/1990 aged 77; her sister Dorothy Barnaby 1902-1988 |
Barnes | Herbert Sydney Barnes 16/8/1969 aged 85; Josephine Agnes Spencer Barnes 8/1/1975 aged 77 |
Barnes | Violet Barnes 16/7/1995 aged 89 |
Barrett | Mary Barrett 2/10/1977 aged 68; her husband, Oliver 14/2/1984 aged 77 |
Barry | John Joseph Barry 24/2/1968; Emily Barry 7/8/1997 aged 98 |
Barton | Aubrey Eileen Joan Barton 5/11/1921-Jan 1993 |
Bassett | Edward Bassett 25/9/1995 aged 73 |
Bassett | Edward Thomas Bassett 18/2/1971 aged 89; his wife, Mary Hannah 7/6/1967 aged 83 |
Bassett | Ernest Bassett 28/7/1974 aged 69; his wife, Doris 3/12/1996 aged 83 |
Bassett | Mary Elizabeth Bassett 4/11/1971 aged 63; her husband, John 22/12/1989 aged 86 |
Bassett | Nigel John Bassett 5/8/1995 aged 29, husband of Sue, dad to Nathan |
Bassett | Thomas William Bassett 15/3/1966 aged 65; Hilda Bassett 21/12/1978 aged 80 |
Bassett | Trebez Bassett 17/11/1986 aged 75 |
Bates | Charles Ernest Bates 16/8/1972 aged 57; Violet Ruth Bates 16/4/1997 aged 75 |
Beard | Jane Beard 8/4/1974 aged 69; her husband, Percival Noall Beard 12/4/1980 aged 79 |
Beckerleg | Elizabeth Jane Beckerleg 17/3/1976 aged 70 |
Beckerleg | Rebecca Berryman Beckerleg 10/12/1975 aged 67 |
Beckerleg | Susan Rescorla Beckerleg 8/5/1972 aged 59 |
Beer | Pamela Mary Rinsdale 1927-1978; her mother Lillian Mary Beer 1897-1991 |
Begood | James Begood 23/1/1998 aged 85, grandfather to Robert and Anthony |
Behenna | Joshua Behenna 16/6/1974 aged 83, husband of Muriel Gwendoline who died 13/6/1981 aged 86 |
Beley | Beryl Beley [no dates, just wooden cross] |
Bembridge | Wiliam Horace Bembridge 14/9/1988 aged 79 |
Bennett | Barbara Martha Bennett 10/3/1981 aged 57 |
Bennett | Edward Peters Bennett 18/4/1975 aged 76; his wife, Sarah Jane 22/4/1976 aged 76 |
Bennett | Elsie May Bennett 10/6/1987 aged 66; John Bertram her husband, 6/12/1988 aged 68 |
Bennett | Gertrude Bennett 14/2/1989 aged 82; her husband, Richard P. Bennett 18/8/1991 aged 80 |
Bennett | Maria Bennett 1939-1992 |
Bennett | Vera Marion Bennett 1/8/1977 aged 70; her husband, Henry Pearce Bennett 6/7/1985 [no age] |
Bennett | William Peters Bennett 7/10/1975 aged 72; his wife, Lavaada Jane 28/9/1984 aged 85 |
Bennetts | James Nicholas Bennetts 1/9/1968 aged 67; Annie Bennetts 4/6/1985 aged 92 |
Bennetts | Marjorie Bennetts 27/1/1975 aged 59; her husband, William 9/3/1988 aged 69 |
Bennetts | William Bennetts 26/8/1900-13/1/1969; Ivy Bennetts 1/5/1991 aged 82 |
Benney | Elizabeth Ann Benney 15/12/1966 aged 83 |
Benney | William Joseph Benney 9/8/1986 aged 54 |
Berriman | Humprey Rouncefield Berriman 21/4/1977 aged 63; his wife, Billie 26/11/1925-12/2/1995 |
Berriman | James Jay Berriman 23/2/1987 aged 87; Mary Eve Berriman his wife, 28/5/1989 aged 89; his sister Lydia 29/11/1986 aged 85 [not married] |
Berriman | Wilfred Brian Berriman 26/11/1976 aged 67; his wife, Irene 17/12/1985 aged 78 |
Berryman | Sophia Berryman 10/11/1964 aged 52; Edward Berriman[?] 24/3/1993 aged 83 |
Billham | Sidney James Billham 15/1/1972 aged 78; his wife, Helen Agnes 30/6/1975 aged 81 |
Birkett | Frank Birkett 14/5/1987 aged 59 |
Blackstock | Joseph Blackstock O.B.E. 23/7/1994 aged 75, husband of Vanessa, father of Nova, Gordon, Douglas and Graham |
Bland | Gladys May Bland, husband James, mother of Doris, 12/3/1972 aged 61; her husband, James 22/6/1988 aged 83 |
Blewett | Phyllis Augusta Norah Blewett 18/9/1961 aged 57 |
Blight | George Thomas Blight 9/8/1990 aged 73; his wife, Honor Thomas Bryant Blight 8/6/1997 aged 89 |
Blunden | Nancy Blunden 18/4/1977 [no age]; her husband, Jeffrey W. J. 21/12/1980 [no age] |
Boase | James Humprey Boase 6/2/1979 aged 72, father of Daniel Boase; his wife, Ursula 8/6/1991 aged 79 |
Bond | Jane Paynter Clark 6/8/1980 aged 86; her son John William Bond B.A. 6/7/1984 aged 25; Margery Hazel Buckler, wife of Robert, 26/9/1934 aged 46 |
Bone | Dorothy Teresa Bone 27/6/1985 aged 87; her son Ian Anthony Bone 24/5/1989 aged 63; her husband, George Clement Malcolm Bone O.B.E. R.E. 24/4/1991 aged 91 |
Bone | Iris Eileen Bone 11/4/1998 aged 91 |
Bosanko | William Henry Bosanko, husband of Rose, born 2/7/1908-19/8/1970; Rose 31/1/1985 aged 74 |
Bosanquet | Katie Bosanquet 30/3/1975 aged 87; her son William Henry died and buried in Liverpool 18/5/1914 aged 29; her husband, Nicholas Phillips Bosanquet 25/2/1988 aged 78; and their daughter Kathleen 11/11/1911-11/6/1996 |
Bosenquet | William Henry Bosenquet, master mariner, 26/7/1980 aged 67; his wife, Hazel Christine 1916-1993 |
Boswell | George Archibald Boswell 2/3/1976 aged 79; his wife, Minnie 18/4/1983 aged 84 |
Botrell | Stephen Charles Botrell 28/8/1974 aged 20; Coronation Stevens Botrell his father 8/6/1988 aged 62 |
Braunton | Dorothy Braunton 8/10/1979 aged 70; her son Gerald Russell 6/8/1980 aged 42 |
Braunton | Nicholas Gerald Braunton 18/2/1995 aged 87 |
Bray | Thomasine Bray 11/1/1982 aged 53; daughter[?] Elizabeth Ann Brown 1920-1990 |
Brazier | Dorothy Joyce Brazier, wife of Jim, 12/4/1995 aged 77 |
Bridgewater | Benjamin William Bridgewater 23/6/1986 aged 82; his wife, Ruby Louise 24/1/1990 aged 84 |
Broad | Ellen Trevorrow Broad 20/5/1963 aged 70; John Broad 4/12/1967 aged 79 |
Brodie | Winifred Brodie 28/7/1994 aged 73; her husband, Harold Thomas Broadie 20/9/1978 aged 64 |
Bromley | P. D. Bromley, husband of Muriel, father of Alan, Sharon and Peter, 13/2/1971 aged 29 |
Brookshaw | Winifred Grace Stevens 14/11/1990 aged 84; Doreen Brookshaw (daughter) 19/11/1990 aged 64 |
Brown | Eda Edith Brown 26/2/1975 aged 74; her husband, Henry Ernest 19/1/1980 aged 80 |
Brown | Gavin Symon Brown 24/1/1997 aged 13, brother of Justin |
Brown | Thomasine Bray 11/1/1982 aged 53; daughter[?] Elizabeth Ann Brown 1920-1990 |
Bruford | Marjorie Gladys Bruford 5/10/1982 aged 68 |
Bryant | James Ernest Bryant, father of Shiela, 6/9/1995 aged 85; his wife, Beatrice Mary 9/7/1996 aged 79 |
Bryant | Marie Jane Bryant 19/2/1976 aged 84; her husband, Thomas Mitchell Bryant 9/4/1982 aged 73; their son Thomas Mitchell Bryant 5/3/1984 aged 48 |
Bryant | Nicholas Ninnis Bryant 16/4/1970 aged 68; his wife, Honour Jane Carne Bryant 21/11/1972 aged 74 |
Bryant | William John Bryant 12/3/1967 aged 60 |
Buckler | Jane Paynter Clark 6/8/1980 aged 86; her son John William Bond B.A. 6/7/1984 aged 25; Margery Hazel Buckler, wife of Robert, 26/9/1934 aged 46 |
Buffin | Mary Buffin 1895-1995 |
Bunn | Benjamin Bunn D.S.M. M.D.M. 26/11/1965 aged 72; Edith Bunn 8/3/1979 aged 87 |
Bunn | Edred Faull Bunn 19/1/1970 aged 79; Francis T. Bunn 30/10/1972 aged 81 |
Bunn | Humprey Rouncefield Bunn 27/6/1975 aged 70 |
Bunt | Edward Richard Bunt 23/4/1977 aged 75; his wife, Irene Isabella 11/10/1986 aged 81 |
Bunt | Mary Uren Bunt, wife of Harold Paul, 9/1/1985 aged 78; her husband, 31/10/1992 aged 82 |
Burke | John Henry Burke 22/5/1979 aged 72; his wife, Loveday 1/5/1987 aged 76 |
Burnell | William Burnell 27/6/1981 aged 73 |
Burns | Robert J. Burns 5/1/1976 aged 55 |
Burt | John Lewellyn Marsden 1908-1984; his wife, Gwyneth Valerie Burt 1909-1988 |
Butcher | Elsie May Butcher 6/1987 [no age]; Ernest Alfred her husband, 14/8/1996 [no age], parents of Ann |
Butcher | Ethel Butcher 5/9/1982 aged 72 |
Butler | Joshua Smith Butler 5/7/1987 aged 71 |
Caddy | Wilfred Welby Jellico Caddy 27/2/1987 aged 71 |
Call | Isabella Call, wife of Tony, 29/5/1978 aged 62 |
Cameron | Alma Coulstead Cameron, wife of Bill, 16/10/1993 aged 83 |
Cann | Edward Cann, husband of Olive, 20/2/1994 aged 80 |
Carbines | Gracie Quick Carbines 20/2/1979 aged 64; her husband, William John 19/4/1984 [no age] |
Carbines | Honor Carbines 20/6/1984 aged 91; her sister Christina Mildred Rouncefield 27/9/1993 aged 87 |
Carbines | William John Carbines 9/2/1986 aged 47; his wife, Pamela [unreadable] |
Card | Margaret Pearce Card 2/7/1967 aged 59 |
Care | Bessie Doreen Care 1975 aged 53; her husband, Thomas Roach Care 1/11/1983 aged 67, parents of Rob and Joyce |
Care | Catherine Anne Care 18/3/1972 aged 66; her husband, Matthew 13/7/1989 aged 85 |
Care | Elizabeth Mary Care 10/9/1972 aged 90; her husband, Robert; their son Nichollas [no dates or ages] |
Care | Ellen Maud Care, wife of George, 9/5/1977 aged 88 |
Care | George Stevens Care, husband of Charlotte, father of Graham and Ian, 2/10/1987 aged 87 |
Care | Ian Fredrick Care, son of George; Charlotte Care, 5/7/1971 aged 23; his mother Charlotte 20/12/1979 aged 58 |
Care | Margery Care 10/6/1997 aged 70; her husband, Dennis 22/6/1997 aged 74 |
Care | Mary Jane Care 26/1/1974 aged 65; her husband, Richard 5/8/1977 aged 77 |
Care | Richard Care 12/7/1996 aged 64 |
Care | Richard Tanner, husband of Ethel (née Care), 9/5/1981 aged 81; Ethel 24/12/1989 aged 86 |
Care | Robert Matthew Care, son of Matthew and Annie, 5/8/1973 aged 82; his father Matthew 19/1/1981 aged 72; his mother Elizabeth Annie 1/12/1993 aged 84 |
Care | Sarah Jane Care 16/11/1976 aged 81 |
Carlyon | Phyllis May Carlyon 24/1/1983 aged 55; husband Hannibel Leslie 15/11/1987 aged 74 |
Caswell | Leslie Charles Caswell 6/3/1986 aged 69 |
Catterall | Thomas Robert Catterall 11/2/1963 aged 58; Annie Carbines Catterall 20/5/1984 aged 80 |
Cawley | Kenneth Robert Cawley 16/2/1998 aged 73 |
Chamberlain | Catherine Thomas Hawkyard 12/10/1981 aged 58; her sister Alice Chamberlain, wife of Edward, 7/10/1983 aged 71; Edward 20/7/1997 aged 84 |
Chamberlain | Florence Mabel Chamberlain 10/10/1916-21/1/1997 |
Chandler | Maud Elizabeth Chandler 10/3/1979 |
Chaney | Montague Chaney 3/10/1913-23/11/1994 |
Chapman | Francis Arnold Chapman, husband of Kitty, 17/2/1976 aged 58 |
Chapman | Jenny Chapman, wife of John, mother of Jeff and Andy, 25/6/1991 aged 50 |
Chappell | Elsie Chappell, wife of the late Alfred, 23/5/1975 aged 78 |
Charman | Winston Charman 31/7/1969 aged 32; his wife, Pamela Jean William Thomas 8/8/1969 aged 59 |
Child | Fredrick James Webster 24/11/1977 aged 87; his wife, Grace (née Wall) 9/11/1982 aged 91; their daughter, Grace Child, wife of Robert, 31/7/1989 aged 61 |
Churchward | Harry Oldbury Churchward [no dates] |
Clark | Doris Clark 9/1/1996 aged 92; her husband, Richard 25/1/1998 aged 91 |
Clark | Francis (Frank) Lander 11/11/1996 aged 76; his granddaughter Rachel Clark 1973 aged 8 |
Clark | Jane Paynter Clark 6/8/1980 aged 86; her son John William Bond B.A. 6/7/1984 aged 25; Margery Hazel Buckler, wife of Robert, 26/9/1934 aged 46 |
Clark | Joan Rosaling Clark 6/1/1929-15/12/1994 |
Clark | John Uren Clark 20/6/1983 aged 79; his sister Loveday Stone 23/3/1979 aged 78 |
Clark | Oliver George Clark 8/6/1990 aged 86; his wife, Judith 13/10/1995 aged 91 |
Clark | Rita Clark 26/1/1973 aged 41 |
Clark | Teresa Mary Clark 22/4/1966 |
Clark | Thomas Clark 16/11/1980 |
Clark | William Alfred Clark 3/8/1969 aged 59; Elizabeth Hocking Clark 20/8/1996 aged 86; Philippa Peters Trevorrow 13/3/1968 aged 69 (daughter) |
Clarke | Doris May Clarke 6/3/1979 aged 63, wife of John |
Clements | Clarance Clements 22/1/1984 aged 82; his wife, Mary Stoneman Clements 1/12/1986 aged 82 |
Clemson | John Clemson 5/12/1962 aged 60 |
Clixby | Marjorie Clixby 14/11/1986 aged 80 |
Clorie | Ellen Elizabeth Clorie 26/2/1978 aged 67 |
Clymo | Maxwell Clymo, son of Spencer & Janet, brother of Janet, Maxine, Carol, Tom, and Jean, 1960-1979 |
Coad | Garfield Coad 8/12/1984 aged 74 |
Cock | Dolcie Cock, husband of Eileen, 15/3/1997 aged 80 |
Cock | Gerald Jenkin Cock 1903-1966; Kathleen Cock 1905-1983 |
Cock | Thomas Gordon Cock 6/5/1990 aged 56; his wife [no name or dates] |
Cocking | Elsie Louisa Cocking 1912-1986 |
Cocking | Gertrude Cocking 1/12/1982 aged 62 |
Cocking | Gertrude William Cocking 17/2/1966 aged 71; Joseph Quick Cocking 12/4/1966 aged 88 |
Cocking | James Uren Cocking 17/7/1971 aged 58 |
Cocking | Margaret Binney Cocking10/8/1975 aged 79; her husband, Sampson James 1/4/197 aged 76 |
Cocking | Thomas Cocking 17/5/1931-13/11/1996 aged 65 |
Cocking | Thomas James Garfield Cocking 4/12/1974 aged 83; his wife, Theadore 5/1/1976 aged 83 |
Code | Sydney Code 19/5/1965 aged 85; Elizabeth 25/5/1966 aged 82 |
Coe | Dorothy Mabel Coe 12/2/1982 aged 60; her husband, William Thomas 26/1/1997 aged 80 |
Coffey | T. C. W. Coffey 1890-1972 |
Coffrey | John Richards Coffrey 18/5/1974 aged 85; his wife, Margaret Helen 30/12/1994 aged 93 |
Cogan | Leo Bernard Cogan, husband of Vera, 10/11/1979 aged 59 |
Cogar | Thomas Jenkin Cogar 1/3/1909-1/9/1966; Stephen Jenkin Cogar 13/4/1956-15/11/1965 (son of Thomas) |
Cole | Margery Cole 15/7/1977 aged 78 |
Cole | Montague Charles Lewis Cole 2/12/1969 aged 74; his wife, Ethel Constance Cole 25/8/1989 aged 91 |
Collier | Mary Charlotte Lovell Collier 16/2/1969 aged 91 |
Comley | Wilmot Laura Comley 24/5/1976 aged 83; her husband, Henry Curnow Comley 21/2/1982 aged 92 |
Cons | David Cons 26/1/1998 aged 67 |
Cook | Irene Eleanor Cook 8/2/1977 aged 75, wife of Fredrick, who died 18/5/1989 aged 89 |
Cooper | Steven David Cooper 27/12/1967-11/3/1997 aged 29 (at sea) |
Corin | Vera Corin 20/9/1993 aged 71 |
Cornish | Charles Hugo 9/1/1965 aged 90; his daughter, Florence Irene Cornish, wife of Gordon, 20/11/1983 aged 74 |
Cornish | Stella Grace Cornish 4/3/1978; her husband, John Arnold Fredricks Cornish 7/3/85 aged 71; Margaret May Cornish May 1990 aged 73 |
Couch | Andrew W. Couch 12/3/1984 aged 72, husband of Barbara |
Couch | Ellen Langford Couch 7/4/1978 aged 80; her husband, Elred Brandon 19/6/1987 aged 60; his mother Barbara Ella Langford Couch 9/2/1926 aged 77 |
Couch | Grace Hollow Couch 18/3/1967 aged 76 and John Uren Couch 17/1/1987 aged 91 and their daughter Grace Couch 2/3/1921 [no age] |
Couch | Humphrey Couch, husband of Maimie, 23/4/1975 aged 57; his son Humphrey 21/1/1947 aged 3 1/2 |
Couch | Isabel Couch 8/2/1997 aged 83 |
Couch | James Couch 1904-1969, son of John and Jane Uren Couch. |
Couch | James Couch 20/10/1979 aged 75; his wife, Lucy 7/1/1986 aged 81 |
Couch | Richard Couch 15/12/1974 aged 86; his wife, Joanna Wearne 10/7/1976 aged 88 |
Couch | Stanley Couch 8/7/1977 aged 30; wife Peggy 19/3/1980 aged 82[?] |
Couch | Thomas Couch 6/2/1975 aged 61, husband of Harriett |
Cowling | Alice Cowling, wife of Donald, mother of Henry and David, 17/9/1971 aged 61; Donald Joshua 21/2/1985 aged 68 |
Cowling | Thomas Cowling 20/6/1981 aged 71; his wife, Florence [no date or age] |
Coxon | Kathleen Winifred Coxon, born in Derbyshire, 16/11/1916-16/6/1991 |
Coxon | Thomas Coxon 13/9/1997 aged 90 |
Coxton | Lillian Nora Coxton, daughter of Charles and Agnes Coxton, 16/2/1978 aged 37; her father Charles M. Coxton 10/5/1984 aged 72; his wife, Agnes 24/8/1992 aged 87 |
Craig | Rebecca Jacobs Craig 24/3/1985 aged 96 |
Crammer | Ronald A. Crammer 21/5/1994 aged 77 |
Craze | Abraham Craze 4/4/1989 aged 77 |
Craze | Edward Gardiner Craze 4/1/1968 aged 51, former Mayor of St. Ives. |
Craze | Francis Craze 31/3/1968 aged 78; Nancy Craze 6/2/1975 |
Craze | Margaret Craze 9/2/1975 aged 88 |
Crowston | Brian Crowston 15/1/1997 aged 54 |
Cullam | Julia Christabel Cullam 26/6/1975 aged 83; her husband, Richard Henry 25/7/1978 |
Cunningham | Dorothy Cunningham, mother of Derek and Jenny, 1915-1991 |
Cunningham | Geoffrey Harold Cunningham 8/8/1996 aged 76 [cremated] |
Curnow | Edward Richards Curnow, husband of Violet, 6/3/1970 aged 51 |
Curnow | Edwin Kingston Curnow 22/4/1973 aged 67; his wife, Wyn 14/2/1977 aged 67 |
Curnow | Florence Winifred Curnow 20/6/1972 aged 37; her son Stephen 14/6/1972 aged 15 |
Curnow | Henry Berriman Curnow 2/3/1897-17/2/1972; his wife, Charlotte Alberta Curnow 6/5/1901-24/4/1990 |
Curnow | Jane Hollow Curnow 6/2/1986 aged 83; husband Phillip Arthur 4/12/1982 aged 87 |
Curnow | Jessie Kitty Cunningham Curnow Oct 1974 aged 54; her husband, John Floyd Curnow 15/10/1919-23/10/1985 |
Curnow | John B. Curnow 14/7/1981 aged 68 |
Curnow | John Hingston Curnow 1/11/1978 aged 84; his wife, Grace Davies 29/7/1980 aged 82; their son John 8/5/1982 aged 57 |
Curnow | Joseph (Joe) Curnow 13/3/1973 aged 53 |
Curnow | Lillian Maud Curnow 12/2/1977 aged 89 |
Curnow | Mary Anne Curnow 17/10/1974 aged 78; William John Curnow 6/12/1969 aged 89 |
Curnow | Richard Harris Curnow 16/10/1984 aged 73; his wife, Jane Perkin 18/2/1994 aged 82 |
Curnow | Thomas Curnow 18/6/1980 aged 89; his wife, Elizabeth H. 29/12/1984 aged 93 |
Curnow | William Giles Curnow, husband of Rita, father of Joan, 27/2/1972 aged 51 |
Curnow | William Thomas Curnow 19/6/1967 aged 70; Margaretta Jane Curnow 3/2/1990 aged 82 |
Curtis | Alan Jones Curtis 6/12/1996 |
Curtis | Alfred Edward Curtis 5/10/1977 aged 77; his wife, Ruby Violet 29/3/1980 aged 81 |
Curtis | Joseph Curtis 17/11/1974 aged 55; his wife, Sarah Bassett 27/9/1993 aged 73 |
Curtis | Martha Jane Curtis 11/2/1975 [no age] |
Cutter | Fredrick William Edward Meyers 3/1/1973 aged 49; his daughters Caroline Jane Meyers-Cutter 28/7/1981 aged 39; Rosemary Anne Holloway 19/7/1993 aged 48 |
Dale | John Joseph Dale 26/9/1969 aged 62 |
Daniel | Ada Daniel 16/11/1972 aged 85; her husband, James Hain Daniel 28/11/1967 aged 80 |
Daniel | Dora Daniel 4/5/1895-4/12/1970; her husband, Ernest Victor Daniel 21/8/1896 to 30/4/1979 |
Daniel | Edgar Daniel 20/6/1967 aged 58; Doris Daniel 9/6/1996 aged 89 |
Daniel | Millicent Daniel 20/12/1973 aged 73 |
Daniels | Florence May Daniels 15/11/1985 aged 86; her husband, James William 1/3/1996 aged 97 |
Daniels | William Henry Roberts Daniels 7/3/1986 aged 80 |
Dann | Vernon Bryant Dann 29/4/1995 aged 50 |
Darke | Violet Darke 1890-1967; Fredrick Dart 1888-1949 |
Dart | Violet Darke 1890-1967; Fredrick Dart 1888-1949 |
Davey | Elizabeth Mary Couch Davey 22/7/1968 aged 54; Ron Davey 22/7/1991 aged 76 |
Davies | Arthur Davies 28/6/1980 aged 69 |
Davies | Christopher Davies 17/11/1984 aged 76 |
Davies | David Arthur John Davies 25/1/1998 |
Davies | George Davies 18/2/1988 aged 76 |
Davies | Malcolm Raymond Davies 5/3/1988 aged 76; his wife, Margaret Evelyn 10/11/1990 aged 77 |
Day | Isagbella Kate Day 8/2/1971 aged 74; her husband, Francis Joseph 19/2/1977 aged 96 |
Daykin | Sydney Joseph Daykin 7/4/1968 aged 78; Winifred Mary Daykin 1/2/1986 aged 88 |
Dean | Henry Edward Dean 18/12/1976 aged 96; his wife, Lillian Ivy 5/1/1980 aged 81 |
Dean | Irene Dean 11/3/1984 aged 79 |
Delve | Rachel Delve 22/7/1966 aged 71; Bert Delve 31/5/1977 aged 85 |
Don | Robert Pert Don [no dates]; his wife, Edna May, mother of Irene, Feb 78 aged 56 |
Donald | Charles Percival Donald 22/8/1991 [no age] |
Donnithorne | Lillian Richard Donnithorne 11/3/1963 aged 66; Michael Henry Donnithorne 12/3/1965 aged 71 |
Dove | Ann Marion, 3rd daughter of Charles and Mary Elizabeth Dove of Lincs, 11/7/1972 aged 75; her sister Gertrude 25/11/1973 aged 75 |
Downey | Bessy Cogar Downey 4/3/1972 aged 91 |
Drew | Ethel M. Drew L.R.A.M. 23/10/1970 aged 89 |
Dumaresp | Ellen Mary Harvey James 2/5/1875-14/6/1966; Ellen Sarah Dumaresp 15/9/1896-21/10/1977 |
Dunn | Horatio Nelson Dunn 10/8/1994 aged 86 |
Dunn | Irene Mary Dunn 6/12/1975 aged 50 |
Dunn | Richard John Dunn 13/9/1987 aged 85; his wife, Olive May 28/11/1988 aged 84 |
Dunn | Richard Raymond Reynolds 1902-1969; Margaret C. B. Reynolds, his wife, née Dunn 1900-1979 |
Dunn | Winifred Violet Dunn 13/12/1996 aged 75; her sister Florence Hilda Riley 16/11/1997 aged 77 |
Eddy | Richard Arthur Eddy 26/12/1971 aged 66; his wife, Mary Catherine 15/8/1997 aged 85 |
Eddy | William John Eddy 4/11/1966 aged 64; Mary Eddy 1904-14/3/1986 |
Edwards | Bessie Edwards 22/5/1990 aged 79 |
Edwards | Ernest Sydney Tyson Edwards 24/3/1899-7/5/1994; his wife, May 2/5/1896-30/12/1974 |
Edwards | Grace Elizabeth Edwards 13/11/1985 aged 73 |
Edwards | John Botterell Edwards 24/3/1903-2/10/1983 |
Edwards | Josephine Ferris Smith 1/10/1977 aged 93; her daughter Josephine Sophia Edwards 23/3/1984 aged 74 |
Edwards | Nicholas Ninnis Edwards 4/9/1899-27/11/1985; his sister, Clara Morrisson Edwards 24/11/1900-29/8/1991 |
Edwards | Wilfred Victor Edwards 15/11/1975 aged 83; his wife, May 31/8/1996 aged 99 |
Edwards | William Edwards 19/7/1995 aged 65 |
Edwards | William Edwards 4/1/1998 aged 92 |
Elder | Mary Elder 26/7/1970 aged 79 |
Ellicott | Phillis Doreen Ellicott 6/3/1985 aged 62; her husband, Alfred Fred 4/7/1986 aged 81 |
Elliott | Ivy May Elliott 1904-1982 |
Elliott | Robert Arthur Elliott 26/10/1972 aged 72; his wife, Ivy 18/4/1988 aged 79 |
Elliott | Ronald Robert Elliott 11/6/1994 aged 69 |
Ellis | Arthur Geoffrey Ellis 16/2/1972 aged 76; Glady Maud Ellis 24/11/1977 aged 82 |
Ellis | Doris Ellen Ellis 5/8/1990 aged 70; her husband, John Thomas 21/11/1996 aged 83 |
Emery | Gertrude Esther Emery 15/9/1868-10/1/1972; his wife, Margaret 30/5/1898-12/9/1992 |
Endean | Donald Endean, husband of Olive, 8/3/1981 aged 76; his wife, Olive 17/8/1995 aged 88 |
England | Samuel England 29/12/1972 aged 73; his wife, Katie 24/1/1993 aged 92 |
Eva | William Charles Cyril Eva 11/1/1974 aged 66; his wife, Olive Irene 13/12/1991 aged 81 |
Evans | Cyril Raymond Evans 25/6/1968 |
Fairbrother | Jessie Roberts 20/11/1899-13/7/1977, wife of John Leonard Spear Roberts; her sister Kathleen Quick 30/1/1977 (resting place unknown); her sister Ethel Fairbrother 7/1/1901-2/1992 |
Farrant | Rebecca Farrant 26/10/1978 aged 78, wife of Ted who died 30/12/1984 aged 81 |
Farrell | Edith Farrell 12/6/1972 aged 60; Robert Farrell 4/12/1975 aged 72; the sister of Robert, Elizabeth R. Farrell, 1/1/1985 aged 78 |
Farrell | Elizabeth W. Farrell 23/9/1970 aged 49; John M. Farrell her husband, 9/9/1962, died in Cannes. |
Farrell | John Farrell 27/7/1979 aged 85; Pancy Claire (Minnie) 18/1/1988 aged 81 |
Farrell | Susan Farrell 20/11/1970 aged 69; her husband, Thomas Henry Farrell 12/3/1966 aged 69 |
Farrell | Thomas James Farrell 8/8/1971 aged 49 |
