See the St Levan Roll for details of this survey.
The return for St Buryan
| ALLYN | Ralph | + |
| ALLYN | Thomas | + |
| ANGWYN | Thomas | + |
| ANGWYN | William | + |
| CHAMPION | John | |
| COOCKE | Richard | + |
| EDWARDS | James | + |
| GILBART | Thomas | + Listed as Churchwarden |
| GUILES | Nicholas | + |
| GUYE | Richard | + |
| GYE | George | |
| GYE | John | |
| HALL | George | + |
| HARRYE | Hanniball | Listed as Overseer |
| HARRYE | Richard | + |
| HARRYE | William | + |
| HODGE | William | + |
| JAMES | Arthur | + |
| JAMES | Marten | Listed as Overseer |
| JOSE | Martyn | + |
| KETE | John | Listed as Vicar |
| LANYON | John | Listed as Churchwarden |
| LAYTYE | Barnard | |
| NICHOLAS | Barnard | + |
| NICHOLAS | John | + |
| OSBORNE | John | Listed as Constable |
| OSBORNE | Ralph | + |
| PHILIPS | Henerye | + |
| PITT | Martyn | + |
| THOMAS | Richard | + |
| TREMBATH | Madron | + |
| TREMBATH | Richard | + |
| UMPHRA | James | + |
| UMPHRA | Martyn | + |
| UMPHRA | Thomas | + |
| WILLIAMS | Michaell | + |

Webmaster