The transcript was taken from Shaz's Cornish Ancestors site which has since vanished. See the St Levan Roll for details of this survey.
The return for Zennor
| ANDROWES | John | |
| BERRYMAN | Arthur | |
| BERYMAN | Nicholas | Churchwarden |
| BLIGHT | Samuel | |
| BOLITHOWE | Nicholas | |
| CHRISTOPHER | George | |
| CHRISTOPHER | Nicholas | |
| DANYELL | Bauldwin | |
| DANYELL | David | |
| DANYELL | Marke | |
| DAVY | Martin | |
| DAVY | Richard | |
| DAVY | Thomas | |
| DAVYE | Richard | |
| GELBART | John | Churchwarden |
| GILBERTE | Richard | |
| GOODMAN | Nicholas | |
| GOODMAN | Thomas | |
| GREENE | John | |
| GREINFIELD | John | |
| HARVIE | Thomas | |
| HILL | Thomas | |
| HOLLA | Michell | |
| HOLLA | Thomas | |
| HOSKIN | Henry | |
| JAMES | Thomas | |
| KERINAN | Nicholas | |
| LENINE | Thomas | |
| LEVELIS | Hannibal | Constable |
| MADDERNE | Francis | Constable |
| MADDERNE | Joh | |
| MADDERNE | Thomas | |
| MEREN | John | |
| MICHELL | George | |
| MICHELL | Israel | |
| MICHELL | James | |
| MICHELL | Ralphe | |
| MICHELL | Robart | |
| NENNIS | Thomas | |
| NOYE | Andrew | Overseer Alias BEDINNER |
| NOYE | Ephraim | |
| OLIVER | Silvester | |
| OTES | John | |
| OTTS | Edward | |
| PELLAMOUNTER | John | |
| PELLAMOUNTER | Richard | |
| PHILLIP | Henry | |
| PHILLIP | James | |
| PHILLIP | James | |
| PHILLIP | John | |
| PHILLIP | Thomas | |
| PILE | Will | |
| PORMEARE | Anthony | |
| PORMEARE | David | |
| PORMEARE | John | |
| PORMEARE | Richard | |
| PORMEARE | Thomas | |
| QUICKE | Thomas | |
| REYNOWDEN | John | |
| RICHARD | Thomas | |
| RICHARD | William | |
| RISSICKE | William | |
| SANGARD | Christo | |
| SIMPSON? | Thomas | |
| STEPHENS | William | |
| STEVEN | Edward | |
| STEVENS | John | |
| SWEETE | Samuel | Vicar |
| THOMAS | George | |
| THOMAS | John | |
| THOMAS | Mathew | |
| TRENWITH | William | |
| UDY | Christopher | |
| UDY | David | |
| UDY | James | |
| UDY | John | Jun. |
| UDY | John | |
| UDY | Mathew | |
| UDY | Richard | |
| UDY | Roger | |
| UPPECOT | John | Constable |
| WARNE | John | |
| WEAREN | William | |
| WOLCOCKE | John | |

Webmaster