See the introduction for a description of the format
Folio 1
| PRO Ref | HO107/142/1 |
|---|---|
| County of | Cornwall |
| Hundred of | Penwith |
| Parish of | Gulval |
| Superintendent Registrar’s District of | Penzance |
| Registrar’s District of | Penzance |
| No. of Enumeration District | 24, 25, 26 & 27 |
Some villages and streets are in more than one Enumeration District.
| Enumeration District | Short description |
|---|---|
| ED 24 | The west part of Gulval parish. |
| ED 25 | Gulval Churchtown, Chyandour and the surrounding area. |
| ED 26 | The south-west part of Gulval parish. |
| ED 27 | The north and east part of Gulval parish. |

Webmaster