| First Page | Previous Page | Next Page |
| No. in Rental Book | Tenements | Freeholders |
|---|---|---|
| House (late Paull Tremearne) | Henry Tremearne | |
| 4 | Ditto near Court Cockin | William Harry |
| 6 | Ditto Ditto | William Johns |
| 7 | Ditto in the Digey | John Pearse’s rep. |
| 15 | Ditto near the Quay | Henry Hosking’s rep. |
| 8 | Ditto (late Hugh Edward) | William Jennings |
| 10 | House and Cellars in Court Cockin | William Adolphus Allen |
| 12 | House in Carnglaze | Mary Stevens, widow |
| 13 | Patrick Hocking’s House | Thos. Bennetts, jun. |
| 14 | House in Court Cockin | Rep. of Anthony Couch |
| 17 | Hick’s land on the Island | Lord Wellesley |
| 15 | Cellar near the Digey | William Bazeley |
| 18 | Barber’s House in St. Ives | Lord Wellesley |
| 20 | Gyles’s Premises | Edwin Ley |
| 21 | Two Houses (late Harding Carlyons) | John Hain |
| 3 | Dwelling House in Market Jew Street, Penzance | Messrs. Davy, now Messrs. Bolitho, Bank |
| 16 | Ditto Ditto | John Eddy and others |
| 11 | Lands in Bosullow | John Williams |
| 19 | Tremellyn | John Haywood Hawkins Rev. Hender m. St. Aubyn |
| No. in Rental Book | Tenements | Freeholders |
|---|---|---|
| 8 | Part of Manor of Trevethow | W. B. Tyringham and others |
| 11 | A Water Course | Rep. of Sir Christ. Hawkins, Bart. |
| 3 | Gollishee or Gullistree | W. B. Tyringham, Rep. of Francis Gregor, Miss Harris |
| 9 | Stratton Green | Capt. John Hosking and Wm. Nicholas |
| 10 | Hosking’s House | Henry Hosking |
| 6 | Porthminster | Rep. of E. Ley |
| 4 | Tenement, formerly Elizabeth Stevens, widow | Thomas Rowe |
| 5 | Ditto (late the heirs of Elizabeth Stevens, dec.) | Rep. of E. Ley and others |
| 1 | Embla | Rep. of J. D. Gilbert |
| 7 | Crowlas | Thos. Carne |
| 2 | Tregender | Rep. of Fras. Gregor, dec. |
There follows a description of certain mine setts of which the following may be of interest.
| Date | Grantors | Grantees | Premises |
|---|---|---|---|
| 1 Sep 1853 | H. L. Stephens | Thomas Sanders & Samuel Higgs | Sett of ¼ part of Carninney, ¼ of Chyangweale and of other land in Chyangweale, and Trelyon in Cornwall |
| 1 Sep 1853 | H. L. Stephens | Jno. Roscorla, Chas. John Eley, and A. T. Hocking | Sett of Carrack Dew, part of Air in St. Ives |
| 3 Jan 1854 | H. L. Stephens Wm. Hockin H. C. Millett Lætitia Rosevear, & others |
Messrs. Treweeke and Stephens | Licence to search for minerals in Carntuska in Manor of Lelant and Trevethow |
| 24 Jun 1859 | H. L. Stephens | George Higgs and James Gilbard | Sett of Cock Hill in Lelant, Cornwall |
| 1 Dec 1868 | John A. Stephens | P. H. P. Aplin and G. B. Rosewall | Sett of a moity of Penbeagle, Wartha in St. Ives |
| 1 Dec 1868 | John A. Stephens | P. H. P. Aplin and G. B. Rosewall | Setts of parts of Penbeagle Trenwith, & Corva, St. Ives |
| 1 Sep 1869 | John A. Stephens | Messrs. Sam. Higgs, S. Higgs, jun. & James Gilbard | Sett of ¼ part of Carninney, ¼ of Chyangweale and of other lands in Chyangweale, and Trelyon in Cornwall |
The footnotes state that certain other mineral rights are reserved to the heirs of the late John RICHARDS, decd.
| First Page | Previous Page | Next Page |