| First Page | Previous Page | Next Page |
| No. in Life Book | Description of Premises | Names of the Lessees or Tenants on the Rolls | Names of the Lives | Age in 1871 | Schedule | Occupiers |
|---|---|---|---|---|---|---|
| Pt. 108 | House in Dove Street | John Trewren’s Rep. | John Trewren | 49 | 26 Oct 1850 H. L. Stephens to John Trewren | John Thomas |
| Richard Williams, jun. | 29 | |||||
| H. R. H. Prince Alfred Ernest Albert | 27 | |||||
| 270 | Orchard in the Stennack | Thomas Treweeke | George } | 33 | 25 Mar 1853 H. L. Stephens to tenant | T. Trewicke |
| Rebecca } childn. of Lessee | 29 | |||||
| Frank } | 27 | |||||
| Pt. 43 | Dwelling House and Cellar, near Porthmeor Bank | James Trevorrow | James Trevorrow | 53 | 24 Jun 1862 H. L. Stephens to tenant | J. Trevorrow |
| Clarinda Trevorrow | 50 | |||||
| Clarinda Trevorrow | 13 | |||||
| Pt. 43 | Dwelling House, near Porthmeor Bank | Thomas Tanner | George Williams | 53 | 12 Jul 1862 H. L. Stephens to tenant | Mary Freeman |
| Elizabeth Williams | 51 | |||||
| Wm. Williams | 49 | |||||
| 39 | Dwelling House, near Norway Cellar | Henry Trevorrow | Mary Trevorrow | 48 | 24 Jun 1840 H. L. Stephens to Ed. Green | Alfred Mayes |
| 118 | Messuage and Garden, Tregenna Place | Rep. of Mr. Tressider | George Williams | 54 | 9 Dec 1822 Samuel Stephens to George Williams | Elizabeth Taylor |
| 217 | Dwelling House, &c. Island Wastrell | John Thomas | Elizabeth Thomas | 50 | 29 Sep 1841 H. L. Stephens to John Quick | Elizabeth Paynter |
| Daniel Edwards, jun. | 38 | |||||
| John Thomas | 52 | |||||
| 305 | Dwelling House, No. 9, Bellair Terrace | Robert Toy, jun. | Francis Curnow | 14 | 29 Sep 1867 J. A. Stephens to Robert Toy, jun. | |
| Robert Toy, jun. | 23 | |||||
| Francis Dunn | 15 | |||||
| 304 | Dwelling House, No. 8, Bellair Terrace | Robert Toy | Elizabeth A. W. Harvey | 28 | 29 Sep 1867 J. A. Stephens to Robert Toy | |
| Daniel Jenkin | 19 | |||||
| John Curnow | 12 | |||||
| 308 | Dwelling House, No. 15, Bellair Terrace | Charles Newman Tremearne | Mary J. Tremearne | 40 | 25 Dec 1868 J. A. Stephens to C. N. Tremearne | |
| Harriett M. Rosewall | 15 | |||||
| Francis E. Tremearne | 20 | |||||
| 25 | Dwelling House and Shop, Fore Street | Elizabeth Staden Vining | Lessee | 64 | 29 Sep 1847 H. L. Stephens to tenant | E. S. Vining |
| John } | 32 | |||||
| Margaret } Lessee’s childn. | 28 | |||||
| 280 | Dwelling House, &c. Island Wastrell | William Veal | Jane Veal, Lessee’s wife | 64 | 25 Mar 1859 H. L. Stephens to tenant | W. Veal |
| Matthew } | 34 | |||||
| Betsy Stevens } their childn. | 21 | |||||
| 307 | Dwelling House, No. 10, Bellair Terrace | William Veal | Martha Veal | 36 | 25 Mar 1868 J. A. Stephens to William Veal | |
| William Veal | 11 | |||||
| Martha Veal | 9 | |||||
| 281 | Dwelling House, &c. Island Wastrell | William Veal | William Veal, jun. | 38 | 25 Mar 1859 H. L. Stephens to tenant | |
| Jane Veal | 31 | |||||
| Mary Veal | 26 | |||||
| 282 | Same Island | Daniel Veal | Daniel Veal, Lessee | 63 | 25 Mar 1859 H. L. Stephens to tenant | D. Veal |
| J. Michell, jun. } | 23 | |||||
| T. G. Michell } Sons of John Michell | 17 | J. Penharthy | ||||
| 138 | House in Symons Garden | John Vivian | William Thomas | 63 | 25 Mar 1808 Samuel and Augustus Stephens to William Thomas | Alice Pearce |
| Pt. 57 | Dwelling House in Kelly’s Garden | Joseph Williams | Lessee | 51 | 25 Mar 1849 H. L. Stephens to tenant | Unoccupied |
| Eliza, his wife | 56 | |||||
| Ephraim Major, jun. | 31 | |||||
| 274 | House in the Digey | Ditto | Lessee | 51 | 27 Mar 1855 H. L. Stephens to tenant | M. Stevens |
| Eliza, his wife | 56 | |||||
| Thomas Shugg, jun. | 28 | Jane Hart | ||||
| 159 | House on the Island and small House at the back | Ditto | Lessee | 51 | 25 Mar 1853 H. L. Stephens to tenant | James Ninnis |
| Eliza, his wife | 56 | |||||
| 200 | Dwelling House, &c. Island Wastrell | Matthew Woolcock | Lessee | 82 | 25 Mar 1839 H. L. Stephens to tenant | M. Woolcock |
| Matthew } | 52 | |||||
| Wm. Harry } His sons | 44 | |||||
| 201 | Same Island | Jas. Woolcock’s Rep. | James, his son | 52 | 25 Mar 1839 H. L. Stephens to Jas. Woolcock | R. Humphreys |
| Christopher Humphreys | 49 | |||||
| 178 | House and Cellars, near the Island | Michael Welch, Robert Welch, Jas. and Grace Noall, and Mary Welch | Grace Noall | 58 | 25 Mar 1841 H. L. Stephens to tenants | |
| Mary Welch | 54 | |||||
| 50 | House and Cellars, near the Island | R. and P. Williams | Richard Williams | 38 | 24 Jun 1871 J. A. Stephens to tenants | |
| R. Perry Michell | 11 | |||||
| J. Wedge Williams | 3 | |||||
| 166 | Part of the Wastrell | Thomas T. John, and Henry Wearne | Honor Wearne, child of Roger Wearne | 65 | 14 Feb 1827 Samuel Stephens to Roger Wearne | |
| 58 101 88 |
Butler’s Cellar, Plot near Henry Phillips’ Cellar, and Linhay | William M. Jennings | Grace Wearne | 49 | 25 Mar 1836 H. L. Stephens to tenant, viz. Capt. James Wearne | |
| Kitty Wearne | 46 | |||||
| In reversion Kate Jennings |
16 | 23 Jan 1869 J. A. Stephens to Wm. Michell Jennings | ||||
| 145 | Dwelling House, Tregenna Place | William M. Jennings | Ann Wearne | 53 | 27 Apr 1848 H. L. Stephens to Capt. James Wearne | Vivian Stevens |
| Elizabeth Ann Wearne | 24 | |||||
| In reversion Kate Jennings |
5 | 24 Dec 1870 J. A. Stephens to Wm. M. Jennings | ||||
| Pt. 128 | Dwelling House, Tregenna Street | Ditto | Ann Wearne | 53 | 15 Sep 1849 H. L. Stephens to Capt. James Wearne | Richard White |
| Thomas Wearne | 30 | |||||
| James Wearne | 27 | |||||
| Pt. 128 | Ditto | Ditto | James Wearne | 30 | 15 Sep 1849 H. L. Stephens to Capt. James Wearne | Sharp |
| Elizabeth Ann Wearne | 25 | |||||
| In reversion Caroline Sophia Jennings |
7 | |||||
| 26 | Dwelling House, Two Rooms, Capel’s Court | Nancy Warren’s Rep. | John Warren | 60 | 29 Sep 1839 H. L. Stephens to Nancy Warren | Nancy Warren’s Rep. |
| William Warren | 53 | |||||
| Nancy Warren | 56 |
| First Page | Previous Page | Next Page |