See also Land which includes details of where other records can be found.
Thanks to George and Sandra Pritchard for this transcript.
This is a transcript done by one person and will, inevitably contain errors. Researchers are always advised to consult the original sources.
| Landowner(s)—Occupier(s)—Name and Description of Lands and Premises | |||
|---|---|---|---|
| No. on Plan | [Field Name] | State of Cultivation | Statute Measure |
| [Estate of] Dionysus Williams—James Trembath Esq.—Badgers Tenement in Mayon | |||
| 210 | Nicholas's Field | Arable | 2a. 0r. 31p. |
| 211 | " | " | 1a. 0r. 29p. |
| 133 | An undivided 3rd of Fish Cellar | Homestead | 10p. |
| Rent Charge: £1 1s. 2d. | TOTAL | 4a. 0r. 37p. | |
| [Estate of] Dionysus Williams—James Trembath Esq.—Mayon | |||
| 182 | Badgers Croft | Croft | 3a. 0r. 6p. |
| 195 | Little Travallack | Arable | 1a. 0r. 29p. |
| 216a | House | Homestead | 2p. |
| 214 | Homestead | " | 10p. |
| 218 | Homestead | " | 26p. |
| 226 | Part of Town Bean | Arable | 3a. 2r. 0p. |
| 232 | Little Parkers | " | 2a. 0r. 14p. |
| 234 | Brew Moor | Furze | 4a. 0r. 15p. |
| 257 | Little Moor | Arable | 2a. 0r. 5p. |
| Rent Charge: £1 10s. 10d. | TOTAL | 16a. 0r. 27p. | |
| [Estate of] Dionysus Williams—Mathew Nicholas—Mayon | |||
| 243 | Homestead | Homestead | 22p. |
| 244 | Town Field | Arable | 1a. 1r. 12p. |
| 245 | Further Field | " | 1a. 0r. 37p. |
| 246 | Stable Field | " | 1a. 2r. 16p. |
| 247 | Acre & Half | " | 1a. 2r. 2p. |
| 248 | Bosvine Field | " | 2a. 2r. 12p. |
| 249 | Great Field | Morass | 2r. 0p. |
| 250 | Old Lane Field | Morass | " |
| 252 | Plantation Field | Arable | 1a. 2r. 12p. |
| 253 | Moor | Morass | 2r. 26p. |
| Rent Charge: | TOTAL | ||
| [Estate of] Dionysus Williams—Mrs Williams—Mayon | |||
| 196 | Part of Garden | arable | 6p. |
| Rent Charge: £0. | TOTAL | 6p. | |
| [Estate of] Dionysus Williams—James Trembath—Mayon Farm | |||
| 154 | Levadgas Moor | Furze | 6a. 1r. 15p. |
| 155 | Christophers Downs | " | 2a. 1r. 5p. |
| 156 | " | " | 1a. 3r. 0p. |
| 157 | Long Downs | " | 3a. 3r. 18p. |
| 175 | No Place or Cliff Field | Arable | 2a. 1r. 30p. |
| 176 | Garden | " | 26p. |
| 183 | Great Pool Moor | Furze | 3a. 0r. 0p. |
| 185 | Croft Adjoining above | " | 4a. 3r. 35p. |
| 186 | Hall an Bews | Homestead | 5a. 3r. 10p. |
| 187 | Fold in an Bews | Arable | 14p. |
| 188 | Park an Hager | " | 7a. 1r. 21p. |
| 189 | No Place or Higher Field | " | 3a. 2r. 15p. |
| 190 | Bull an Vean | " | 8a. 0r. 8p. |
| 191 | Cottne Gothe | " | 6a. 3r. 8p. |
| 192 | Levella | " | 7a. 2r. 17p. |
| 193 | The Meadow | " | 5a. 3r. 34p. |
| 194 | Park Champion | " | 5a. 1r. 10p. |
| 198 | Weeth Huggan | " | 8a. 2r. 28p. |
| 199 | Weeth Gwarrah | " | 6a. 2r. 30p. |
| 200 | Higher Crengell | " | 5a. 0r. 26p. |
| 201 | Dor Coth | " | 4a. 3r. 13p. |
| 202 | Lower Crengell | " | 4a. 1r. 10p. |
| 215 | Homestead | Homestead | 26p. |
| 216 | Farmhouse & Homestead | " | 1r. 17p. |
| 217 | Homestead | " | 10p. |
| 219 | " | " | 28p. |
| 221 | Mowhay | " | 18p. |
| 222 | Great Churchway | Arable | 5a. 3r. 7p. |
| 223 | Dor Shop | " | 7a. 0r. 35p. |
| 224 | Town field | " | 8a. 2r. 3p. |
| 225 | Part of Town Bean | " | 5a. 3r. 19p. |
| 227 | Round Close | " | 8a. 0r. 14p. |
| 228 | Barn Field | " | 6a. 0r. 5p. |
| 229 | The Parkins | " | 4a. 2r. 12p. |
| 230 | Little Round Close | " | 3a. 2r. 35p. |
| 231 | Parkyns Croft | Furze | 1a. 1r. 3p. |
| 233 | Parkins Croft | " | 1a. 2r. 28p. |
| 237 | Kitts Green | Arable | 13a. 2r. 20p. |
| 238 | Long Green | " | 13a. 3r. 16p. |
| 241 | Poor House Green | " | 8a. 3r. 30p. |
| Rent Charge: £26 0s. 8d. | TOTAL | 195a. 1r. 18p. | |
| [Estate of] Dionysus Williams Rep. one twelfth of remaining 11/12ths Sir John St Aubyn 13/60ths—Mayon unenclosed lands | |||
| 122 | Common | Turbary | 3a. 2r. 10p. |
| 122a | " | " | 3r. 2p. |
| 123 | Mayon Green | Rough Pasture | 63a. 0r. 30p. |
| 125 | Part of Cliff | Turbary | 5a. 2r. 30p. |
| 136 | Cliff | Rough Pasture | 11a. 3r. 2p. |
| 151 | " | " | 5a. 2r. 30p. |
| 152 | Mayon Cliff | " | 51a. 2r. 30p. |
| 181 | Common | " | 1r. 18p. |
| 220 | Mayon Homestead | Homestead | 2r. 8p. |
| 240 | Wastrell by Road | Rough Pasture | 3a. 1r. 0p. |
| 242 | Common | " | 3a. 3r. 19p. |
| 255 | Common Adjoining Trevear | " | 3a. 2r. 35p. |
| 255a | Common adjoining Brew | " | 36p. |
| 255b | Common Adjoining Godellen Lane | " | 1a. 0r. 6p. |
| Rent Charge: £0 0s. 8d. | TOTAL | 155a. 1r. 16p. | |
| {Estate of] Dionysus Williams—James Trembath Jnr.—Mayon | |||
| 153 | Fowling Pool | Water | 1a. 2r. 10p. |
| 205 | Inner Charles Field | Arable | 2a. 1r. 18p. |
| 206 | Garden | Garden | 3p. |
| 207 | House & Garden | Homestead | 38p. |
| 208 | Outer Charles Field | Arable | 2a. 0r. 8p. |
| 209 | Church field | " | 1a. 2r. 20p. |
| 212 | Homer Field | " | 2a. 2r. 9p. |
| 184 | Little Pool Croft | Furze | 3a. 2r. 12p. |
| 204 | Castle Lane Moor | Furze | 5a. 3r. 17p. |
| 235 | Garden | Garden | 1a. 1r. 23p. |
| 236 | Garden | " | 1a. 0r. 6p. |
| Rent Charge: £2 11s. 6d. | TOTAL | 22a. 1r. 4p. | |
| [Estate of] Dionysus Williams—Wesleyan Methodists—Mayon | |||
| 213 | Chapel | 2p. | |
| Rent Charge: £0. | TOTAL | 2p. | |
| Treve Church Town | |||
| 429 | Church Yard | 38p | |
| Rent Charge: £0. | TOTAL | 38p. | |
| Henry Hodge Trudgeon—Richard Botheras—Treve Church Town | |||
| 430a | Wastrel adjoining Church Yard | Waste | 6p. |
| 430 | First & Last Inn | Inn | 25p. |
| 431 | Stable & Waste adjoining Road | Homestead | 12p. |
| 452 | Long Meadow | Arable | 1a. 0r. 20p. |
| 453 | Square Meadow | Arable | 3r. 37p. |
| 454 | Square Meadow | Arable | 1a. 0r. 24p. |
| 455 | Five Sides | Arable | 1a. 1r. 32p. |
| Rent Charge: £1 12s. 9d. | TOTAL | 4a. 3r. 36p. | |
| Cartaret Ellis Esq. Leasee John William Stevens—Mathew Daniel—Treve Church Town | |||
| 421 | Gwel Lodn | Arable | 1a. 1r. 2p. |
| 426 | Dwelling, Outbuildings, Town Place & Mowhay | Homestead | 1r. 16p. |
| 446 | Errow Veor | Arable | 3a. 2r. 32p. |
| 448 | Park an Grouse | Arable | 1a. 2r. 30p. |
| 466 | The Wyth | Arable | 3a. 0r. 0p. |
| 467 | Part of Lane | Waste | 16p. |
| 468 | Errow Veor | Arable | 3a. 0r. 17p. |
| 469 | Errow Veor | Arable | 2a. 0r. 36p. |
| 472 | Hallen Moor | Arable | 2a. 0r. 24p. |
| Rent Charge: £3 4s. 3d. | TOTAL | 17a. 2r. 13p. | |
| John Gilbert (Davies) Esq.—James Wallis—Treve Church Town | |||
| 422 | Gweal Todn | Arable | 1a. 3r. 2p. |
| 424 | Gweal West | Arable | 4a. 1r. 34p. |
| 425 | Garden | Arable | 1r. 8p. |
| 425a | Barn, Mowhay, Fold & Shelter | Homestead | 20p. |
| 439 | Farm House & Homestead | Homestead | 32p. |
| 440 | Mowhay, Stable Etc. | Homestead | 30p. |
| 441 | Dorlien | Arable | 4a. 1r. 17p. |
| 442 | Home Field | Arable | 4a. 1r. 24p. |
| 456 | Godirran | Arable | 1a. 0r. 12p. |
| 457 | Little Wyth | Arable | 3r. 35p. |
| 458 | Wyth Croft | Arable | 1a. 3r. 12p. |
| 459 | Half of Lane | 13p. | |
| 460 | Wyth Croft | Arable | 1a. 1r. 10p. |
| 461 | Errow Veor | Arable | 3a. 1r. 5p. |
| 462 | Errow Veor | Arable | 3a. 0r. 0p. |
| 465 | Great Wyth | Arable | 2a. 3r. 18p. |
| 473 | The Crabmack | Arable | 1a. 3r. 35p. |
| 474 | The Crabmack | Arable | 2a. 0r. 11p. |
| 475 | Hallan Moor | Arable | 2a. 1r. 8p. |
| 476a | Orchard | Arable | 2r. 0p. |
| 477a | Hallan Moor | Arable | 1r. 22p. |
| 471 | Hallan Moor | Water & Morass | 1a. 1r. 15p. |
| Rent Charge: £7 3s. 5d. | TOTAL | 38a. 3r. 3p. | |
| John Saundry of St Just—David Mathew—Treve Church Town | |||
| 437 | Mowhay Barn Etc | Homestead | 17p. |
| 438 | Dwelling & Wastrel | Homestead | 14p. |
| 445 | Home Field | Arable | 3a. 2r. 36p. |
| 463 | Errow Veor | Arable | 1a. 2r. 8p. |
| 464 | Errow Veor | Arable | 1a. 3r. 10p. |
| 470a | The Crabmack | Arable | 2a. 1r. 28p. |
| 474a | Hallow Moor Meadow | Arable | 3r. 16p. |
| 470 | Round Moor | Morass | 1a. 0r. 0p. |
| Rent Charge: £0 12s. 5d. | TOTAL | 11a. 2r. 9p. | |
| John Short—Himself—Treve Church Town | |||
| 433 | A Cott House in Church town | Homestead | 1p. |
| Rent Charge: £0. | TOTAL | 1p. | |
| Henry Hodge Trudgeon Lessee Thomas Hutchins—Himself—Treve Church Town | |||
| 432 | Dwelling & Garden in Church Town | Homestead | 24p. |
| Rent Charge: £0. | TOTAL | 24p. | |
| William Johns—Himself—Treve Church Town | |||
| 443 | Garden adjoining the Baptist Meeting House | Garden | 29p. |
| Rent Charge: £0 0s. 10d. | TOTAL | 29p. | |
| James Trembath Lessee Stevens—Daniel Mathew—Treve Church Town | |||
| 428 | Field Adjoining Mayon House | Arable | 4r. 18p. |
| Rent Charge: £1 1s. 8d. | TOTAL | 18p. [?] | |
| Gilbert, Ellis, Wallis, James Saundry, John Stevens lessee of Ellis part—Treve Church Town | |||
| 420 | Treeve Common | 12a. 3r. 36p. | |
| James Wallis—Himself—Treve Church Town | |||
| 427 | Dwelling & Mowhay | Homestead | 12p. |
| 447 | Park Grouse | Arable | 1a. 2r. 0p. |
| 449 | The Town Field | " | 1a. 2r. 0p. |
| 450 | Middle Park Grouse | " | 1a. 3r. 4p. |
| 451 | Further Park Grouse | " | 3r. 39p. |
| 423 | Guel Todn | " | 1a. 0r. 12p. |
| 471a | Meadow | " | 1a. 0r. 14p. |
| 472a | Waste Outside | Waste | 15p. |
| 473a | Meadow | Arable | 3r. 38p. |
| 475a | Garden | Garden | 22p. |
| 479a | Square Field | Arable | 1a. 1r. 38p. |
| 436 | Fold & Outhouse | Homestead | 6p. |
| Rent Charge: £2 3s. 2d. | TOTAL | 10a. 3r. 0p. | |
| James Wallis—Baptists—Treve Church Town | |||
| 444a | Baptist Meeting House | 2p. | |
| Rent Charge: £0. | TOTAL | 2p. | |
| James Trehare—Himself—Treve Church Town | |||
| 449a | Blacksmith's Shop | 1p. | |
| Rent Charge: £0. | TOTAL | 1p. | |
| Robert Wallis& James Trehare—Themselves—Treve Church Town | |||
| 435 | Dwelling & Plot | Homestead | 4p. |
| Rent Charge: £0. | TOTAL | 4p. | |
| [Estate of] Dionysus Williams—Sampson Nicholas—Sennen Cove | |||
| 133 | 2/3rds of Fish Cellar | Homestead | 20p. |
| Rent Charge: £0 0s. 4d. | TOTAL | 20p. | |
| [Estate of] Dionysus Williams—Stephen Bond—Sennen Cove | |||
| 137 | Garden | Garden | 9p. |
| Rent Charge: £0. | TOTAL | 9p. | |
| [Estate of] Dionysus Williams, Lessee of Sir John St Aubyn—James Trembath—Sennen Cove | |||
| 138 | Enclosure in Sennen Cove | Arable | 1r. 31p. |
| 139 | " | " | 2r. 30p. |
| 140 | " | " | 2r. 24p. |
| 141 | " | " | 1r. 31p. |
| Rent Charge: £0 4s. 3d. | TOTAL | 2a. 0r. 36p. | |
| [Estate of] Dionysus Williams—George Mathew—Sennen Cove | |||
| 147 | Field at Sennen Cove | Arable | 1a. 0r. 4p. |
| 146 | Fish Cellar | Homestead | 15p. |
| Rent Charge: £0 1s. 11d. | TOTAL | 1a. 0r. 19p. | |
| [Estate of] Dionysus Williams—W Nicholas—Sennen Cove | |||
| 142 | House & Premises | Homestead | 13p. |
| Rent Charge: £0. | TOTAL | 13p. | |
| [Estate of] Dionysus Williams—John Permewan—Sennen Cove | |||
| 143 | House of Fish Cellars | Homestead | 18p. |
| Rent Charge: £0. | TOTAL | 18p. | |
| [Estate of] Dionysus Williams—Mary Pender—Sennen Cove | |||
| 144 | House of Premises | Homestead | 10p. |
| Rent Charge: £0. | TOTAL | 10p. | |
| [Estate of] Dionysus Williams—Nicholas Tremewan—Sennen Cove | |||
| 145 | House & Premises | Homestead | 9p. |
| Rent Charge: £0. | TOTAL | 9p. | |
| [Estate of] Dionysus Williams—Mathew George & Henry George—Sennen Cove | |||
| 132 | Public House & Plot | Homestead | 17p. |
| 130 | Garden | Garden | 9p. |
| Rent Charge: £0. | TOTAL | 26p. | |
| [Estate of] Dionysus Williams—Mathew George & Henry George—Sennen Cove | |||
| 131 | Garden | Garden | 13p. |
| 129 | Field Enclosure from Cliff | Arable | 2p. |
| Rent Charge: £0 0s. 4d. | TOTAL | 15p. | |
| [Estate of] Dionysus Williams—Joan Nicholas & Richard, Lessee's & Occupiers—Sennen Cove | |||
| 126 | Plot | Arable | 2r. 40p. [? 4p.] |
| 126a | House | Homestead | 3p. |
| 127 | Plot | Arable | 1r. 34p. |
| 128 | Plot | " | 38p. |
| Rent Charge: £0 1s. 2d. | TOTAL | 1a. 0r. 39p. [?] | |
| [Estate of] Dionysus Williams, Henry Nicholas Lessee—George Mathew—Sennen Cove | |||
| 166 | Cottage Homestead | Homestead | 21p. |
| 167 | Fields | Arable | 1r. 18p. |
| 171 | Garden | Garden | 9p. |
| 172 | Fields | Arable | 2r. 4p. |
| 173 | " | " | 2r. 35p. |
| 174 | " | " | 1r. 37p. |
| Rent Charge: £0 5s. 0d. | TOTAL | 2a. 1r. 4p. | |
| [Estate of] Dionysus Williams—Henry Nicholas—Sennen Cove | |||
| 168 | Garden | Garden | 5p. |
| Rent Charge: £0. | TOTAL | 5p. | |
| [Estate of] Dionysus Williams—Sampson Nicholas—Sennen Cove | |||
| >169 | Field | Arable | 3r. 13p. |
| >170 | House & Plot | Homestead | 6p. |
| Rent Charge: £0 1s. 6d. | TOTAL | 3r. 19p. | |
| [Estate of] Dionysus Williams—John Olds—Sennen Cove | |||
| 179 | Houses | Homestead | 4p. |
| 179a | Garden | Garden | 12p. |
| Rent Charge: £0. | TOTAL | 16p. | |
| [Estate of] Dionysus Williams—Henry George—Sennen Cove | |||
| 178 | House | Homestead | 3p. |
| 180 | Garden | Garden | 10p. |
| Rent Charge: £0. | TOTAL | 13p. | |
| [Estate of] Dionysus Williams—H.M. Coastguard—Sennen Cove | |||
| 150 | Houses | Homestead | 2a. 3r. 28p. |
| 150a | " | " | |
| Rent Charge: £0. | TOTAL | 2a. 3r. 28p. | |
| [Estate of] Dionysus Williams—John Roberts—Sennen Cove | |||
| 158 | Further Vineyard | Arable | 3r. 19p. |
| 159 | Homer Vineyard | " | 2r. 23p. |
| 160 | End of House Field | " | 3r. 14p. |
| 161 | New Field | " | 3r. 14p. |
| 162 | House & Homestead | Homestead | 6p. |
| 163 | Town Field | Arable | 3r. 12p. |
| 164 | Esters Field | " | 1a. 0r. 7p. |
| 165 | Shelter Field | " | 3r. 26p. |

Webmaster