See the introduction for a description of the format
Folio 1
| PRO Ref | HO107/142/12 |
|---|---|
| County of | Cornwall |
| Hundred of | Penwith |
| Parish of | Ludgvan (part of) |
| Superintendent Registrar’s District of | Penzance |
| Registrar’s District of | Uny Lelant |
| No. of Enumeration District | 14, 15 & 16 |
Some villages and streets are in more than one Enumeration District.
| Enumeration District | Short description |
|---|---|
| ED 14 | Ludgvan Churchtown and the south-west part of the parish. |
| ED 15 | The north-west part of Ludgvan parish. |
| ED 16 | Lower Quarter and the south part of Ludgvan parish. |

Webmaster