See also Land which includes details of where other records can be found.
This is a transcript of the St. Levan Tithe Apportionment book (PRO IR 29) from the survey which served as the data for the Commutation of the Tithes in the parish i.e. their translation into a Rent Charge, later Parish Rates. It also served as an index to the Tithe Map which is probably in the PRO (IR 30) with a copy in the CRO and CSL.
This transcript is provided by Susan Hoyle with thanks. All editorial annotations are enclosed in [square brackets].
This is a transcript done by one person and will, inevitably contain errors. Researchers are always advised to consult the original.
Landowner(s)—Occupier(s)—Name and Description of Lands and Premises | |||
---|---|---|---|
No. on Plan | [Field Name] | State of Cultivation | Acreage |
Christopher Barnicoat—Christopher Barnicoat—Part of Trengothal | |||
27 | Willow Garden | willow | 16p. |
28 | common meadow | arable | 2r. 18p. |
Rent Charge: £0 1s. 4d. | TOTAL | 2r. 34p. | |
Richard Bennetts—Richard Bennetts—Tenement in Trebeha | |||
154 | Great Rye Downs | arable | 2a. 3r. 10p. |
155 | Little Rye Downs | arable | 1a. 0r. 31p. |
185 | Mowhay | homestead | 7p. |
211 | Little Meadow | arable | 2r. 4p. |
232 | Garden | garden | 7p. |
215 | Little Park Gellas | arable | 3a. 1r. 24p. |
Rent Charge: £1 4s. 10d. | TOTAL | 8a. 0r. 3p. | |
Richard Bennetts; Executors of the late Sir John St. Aubyn; Wingfield*—Richard Bennetts—Part of Trebeha | |||
121 | Whidden Moor | arable | 3r. 20p. |
122 | Little Whidden Field | arable | 3r. 3p. |
123 | plot | furze | 4p. |
128 | Middle Whidden Field | arable | 1a. 1r. 25p. |
129 | Long Whidden Field | arable | 1a. 1r. 33p. |
131 | Great Park Eithon | arable | 4a. 2r. 38p. |
132 | Little Park Eithon | arable | 2a. 1r. 23p. |
133 | Lower Park Creis | arable | 3a. 3r. 20p. |
134 | The Perreave | arable | 5a. 1r. 10p. |
147 | The Hale Vose | furze | 2r. 10p. |
148{ | Venton Vose | rough pasture | 5a. 3r. 30p. |
148a | Pool in Venton Vose | water | 1a. 1r. 13p. |
177 | Higher Park Creis | arable | 5a. 1r. 32p. |
182 | farmhouse & garden | garden | 6p. |
183 | garden | garden | 7p. |
184 | garden | garden | 4p. |
187 | part of mowhay | homestead | 16p. |
195 | part of the Great Common | rough pasture | 5a. 3r. 26p. |
198 | Three Cornered Common | morass | 1r. 11p. |
199 | Middle Common | croft | 3r. 19p. |
200 | Crooked Common | morass | 1a. 2r. 18p. |
201 | Noon Noweth | arable | 2a. 2r. 13p. |
204 | Noon Ambrose Croft | croft | 1a. 1r. 12p. |
205 | Noon Ambrose Field | arable | 1a. 0r. 33p. |
206 | garden | garden | 8p. |
209 | Churchway Downs | croft | 1a. 3r. 6p. |
210 | house & garden | garden | 7p. |
216 | Great Park Gollas | arable | 4a. 3r. 30p. |
227 | Great Whidden Field | arable | 3a. 0r. 24p. |
229 | Hale News Moor | rough pasture | 4a. 3r. 15p. |
Rent Charge: £6 12s. 2d. | TOTAL | 62a. 3r. 36p. | |
Henry Bottrell—John Hichens—Tenement in Tretheene | |||
911 | Little Sownah | arable | 1a. 1r. 1p. |
853 | garden | garden | 17p. |
870 | part of the Bank | homestead | 4p. |
871 | Dwelling & part of mowhay | homestead | 6p. |
899 | garden | garden | 1p. |
Rent Charge: £0 4s. 9d. | TOTAL | 1a. 1r. 29p. | |
Richard Bennetts—William John—Tenement in Tretheene | |||
876 | Dwelling house | homestead | 1p. |
880 | part of a mowhay | homestead | 12p. |
894 | part of a garden | garden | 1p. |
822 | The Weeth | arable | 1a. 2r. 23p. |
829 | Higher Craver | arable | 1a. 2r. 1p. |
832 | Lower Craver | arable | 1a. 1r. 1p. |
847 | Trewiddel | arable | 1a. 0r. 23p. |
960 | Little Hill | arable | 37p. |
964 | Furzy Hill | furze | 1r. 29p. |
Rent Charge: £0 19s. 6d. | TOTAL | 6a. 1r. 8p. | |
William Vingoe Bottrell—William Vingoe Bottrell—Tenement in Raftra | |||
340 | Hose Moor | arable | 2a. 2r. 23p. |
341 | The Orchard | orchard | 3r. 20p. |
342 | Watering Place | water | 12p. |
343{ | Downs | arable | 3a. 3r. 24p. |
343a | Furze in Downs | furze | 3r. 16p. |
344 | Orchard Field | arable | 3a. 3r. 3p. |
345 | Middle Field | arable | 7a. 1r. 0p. |
346 | Mowhay Field | arable | 5a. 1r. 0p. |
347 | Churchway Field | arable | 4a. 0r. 18p. |
348 | Rosepletha Field | arable | 6a. 0r. 37p. |
349 | Little Churchway | arable | 2a. 0r. 16p. |
350 | Lower Churchway | arable | 3a. 1r. 10p. |
351 | Pol Pry Meadow | arable | 1a. 1r. 16p. |
352 | Pol Pry | arable | 3a. 2r. 20p. |
359 | Fold | homestead | 17p. |
360 | Barn & mowhay | homestead | 15p. |
361 | Courtlage & houses | homestead | 9p. |
362 | Dwelling-house & garden | homestead | 8p. |
363 | Garden | garden | 5p. |
365 | part of Town plot | homestead | 12p. |
367 | part of Town plot | homestead | 13p. |
Rent Charge: £6 18s. 2d. | TOTAL | 45a. 3r. 14p. | |
Thomas Blewett—Thomas Blewett—Tenement in Sawah | |||
562 | Dwelling-house & plot | homestead | 3p. |
554 | garden | garden | 5p. |
Rent Charge: £0 0s. 1d. | TOTAL | 8p. | |
John, Charles & George Ellis—John Ellis—Trendrennen | |||
757 | Inclosure from the Rose | arable | 2a. 2r. 17p. |
758{ | The Rose | furze & rocks | 7a. 3r. 35p. |
758a | Improvement in The Rose | improved croft | 1r. 20p. |
759 | Little Crosstick | arable | 2a. 0r. 12p. |
760 | Round Downs | arable | 3r. 37p. |
761{ | Outer Poor Field | arable & rocks | 3a. 0r. 25p. |
761a | Furze in Outer Poor Field | furze | 28p. |
762 | Six Acres | arable | 6a. 3r. 29p. |
763 | Mowhay Field | arable | 8a. 1r. 24p. |
764 | Great Dor Seale | arable | 6a. 2r. 8p. |
767 | Lower Western Croft | furze | 1a. 2r. 24p. |
768 | Potatoe Garden | garden | 15p. |
769{ | Middle Croft | improved | 1a. 2r. 0p. |
769a | Furze & rocks in Middle Croft | furze & rocks | 3r. 15p. |
770 | The Orchard | orchard | 2r. 17p. |
771 | Higher Meadow | arable | 3r. 24p. |
772 | Waste & Lane | waste | 2r. 6p. |
773 | Lower Meadow | arable | 1a. 0r. 6p. |
774 | Lower Eastern Croft | rough pasture | 1a. 2r. 22p. |
775 | Higher Middle Croft | arable & grazing | 3a. 2r. 22p. |
776 | Higher Eastern Croft | arable & grazing | 4a. 3r. 37p. |
777 | Little Dor Seale | arable | 4a. 2r. 36p. |
778 | Small Garden | garden | 3p. |
779 | mowhay | homestead | 26p. |
780 | Fold & buildings | homestead | 1r. 11p. |
781 | Dwelling house & courtlage | homestead | 5p. |
782 | Garden | garden | 6p. |
783 | Town place, road & waste | homestead | 2a. 2r. 30p. |
786 | Tretheene Field | arable | 5a. 1r. 11p. |
787 | Well Field | arable | 7a. 2r. 6p. |
788 | Cliff Field | arable | 8a. 0r. 5p. |
798 | Cliff Inclosure | arable & grazing | 3a. 0r. 16p. |
794 | Churchway Western Downs | arable | 1a. 1r. 0p. |
Rent Charge: £12 9s. 6d. | TOTAL | 89a. 2r. 18p. | |
John, Charles & George Ellis—Charles Ellis—Part of Trendrennen | |||
756 | Outer Rose | furze & rocks | 6a. 1r. 8p. |
765 | Higher Western Croft | arable | 2a. 2r. 32p. |
766{ | Lower Western Croft | arable | 3a. 2r. 30p. |
766a | Furze in Lower Western Croft | furze | 2r. 32p. |
784 | Dwelling house & fold | homestead | 20p. |
785 | Mowhay & Barn | homestead | 24p. |
789 | Inner Town Field | arable | 3a. 2r. 24p. |
790 | Long Close | arable | 1a. 2r. 35p. |
791 | Outer Town Field | arable | 3a. 1r. 13p. |
792 | Crustoe | arable | 3a. 0r. 30p. |
793 | Inner Poor Field | arable | 2a. 1r. 31p. |
795 | Churchway Field | arable | 6a. 1r. 11p. |
796 | Churchway Eastern Downs | arable | 1a. 2r. 39p. |
797 | Little Cliff Field | arable | 3a. 2r. 29p. |
799 | Inclosure from Outer Rose | arable & grazing | 1a. 1r. 13p. |
Rent Charge: £5 17s. 4d. | TOTAL | 41a. 0r. 11p. | |
John, Charles & George Ellis—Charles Ellis—Part of Trendrennen | |||
755 | The Cliff | Rocks & furze | 15a. 0r. 5p. |
754 | The Beach | sand | 1a. 3r. 19p. |
Rent Charge: £0 3s. 3d. | TOTAL | 16a. 3r. 24p. | |
John, Charles & George Ellis & Joseph Roberts—John Ellis & Joseph Roberts—Undivided common in Trendrennen & Bosistow | |||
322 | small common between Trendrennen & Bosistow | turbary | 1r. 6p. |
Rent Charge: £0 0s. 1d. | |||
Earl of Falmouth & Richard Carter—Henry Pomeroy—Penberth | |||
1000 | Orchard | orchard | 17p. |
1001 | Higher Field | arable | 2r. 3p. |
1002 | Middle Field | arable | 2r. 8p. |
1003 | Garden | garden | 8p. |
1004 | Lower Field | arable | 2r. 10p. |
1009 | House, courtlage, etc. | homestead | 9p. |
1006 | Garden | arable | 14p. |
Rent Charge: £0 4s. 2d. | TOTAL | 1a. 3r. 29p. | |
Richard Hodge—Richard Hodge—Bosistow | |||
437 | Long Quillet | arable | 2a. 3r. 8p. |
438 | Great Moor | arable | 6a. 0r. 0p. |
439 | Lower Field | arable | 5a. 2r. 34p. |
440 | Mowhay Field | arable | 6a. 0r. 13p. |
441 | Mowhay | homestead | 28p. |
442 | Back Courtlage | homestead | 24p. |
443 | Farmhouse & courtlage | homestead | 4p. |
444 | Fold | homestead | 4p. |
445 | Front courtlage | homestead | 24p. |
446 | Garden | garden | 15p. |
447 | The Warren | arable | 1a. 2r. 22p. |
448 | Pool Venton | arable | 7a. 0r. 12p. |
449 | Gelbert's Field | arable | 6a. 2r. 22p. |
450 | Lean Drean | arable | 5a. 3r. 30p. |
451 | Gelbert's Moor | arable | 1a. 2r. 38p. |
452 | Moor | arable | 2r. 4p. |
453 | Cot, house & garden | garden | 1r. 15p. |
454 | Julia's Meadow | arable | 3r. 20p. |
455 | Well Moor | arable | 1a. 0r. 20p. |
456 | Garden | garden | 9p. |
457 | Fold | homestead | 13p. |
458 | Willow Garden | willow | 1r. 5p. |
459 | Lane | waste | 2r. 34p. |
460 | Cliff Field | arable | 6a. 1r. 0p. |
Rent Charge: £9 14s. 11d. | TOTAL | 54a. 1r. 38p. | |
Richard Hodge—Richard & Henry Hodge—Bosistow | |||
461 | Great Cliff | turbary | 16a. 3r. 38p. |
426 | Little Cliff | turbary | 1a. 3r. 1p. |
463 | Sanding Cove & Rocks | rocks & sand | 3a. 1r. 17p. |
Rent Charge: £0 4s. 1d. | TOTAL | 22a. 0r. 16p. | |
Richard Hodge—Henry Hodge—Bosistow | |||
416 | Fowling pool | waste | 1a. 2r. 17p. |
417 | Meadow | arable | 1r. 26p. |
418 | Park Ponds | arable | 3a. 0r. 7p. |
419 | Road Field | arable | 2a. 3r. 34p. |
420 | The Calves Meadow Moor | turbary | 3a. 2r. 33p. |
421 | The Calves Meadow | arable | 3a. 2r. 8p. |
422 | Killiack Moor | turbary | 1a. 0r. 10p. |
423 | Plantation | trees | 9p. |
424 | Boundary Moor | croft | 1a. 1r. 16p. |
425 | Howes | arable | 2a. 3r. 7p. |
427 | Bridge Meadow | arable | 1a. 1r. 30p. |
428 | Chancellor | arable | 9a. 0r. 26p. |
429 | Park Step & Garden | arable | 6a. 1r. 3p. |
430 | Shaft Field | arable | 9a. 1r. 21p. |
431 | Dias's Middle Field | arable | 6a. 0r. 33p. |
432 | Brickmore | arable | 4a. 0r. 15p. |
433 | Garden | garden | 38p. |
434 | Garden | garden | 33p. |
435 | Farm Yard, buildings etc. | homestead | 3r. 20p. |
436 | Mowhay | homestead | 1r. 8p. |
462 | Mill Bay Meadow | arable | 1a. 0r. 0p. |
Rent Charge: £7 11s. 1d. | TOTAL | 59a. 2r. 34p. | |
Richard Hodge—Henry Hodge—Chygwidden | |||
236 | Park Drean | arable | 4a. 1r. 11p. |
237 | Further Park Vista | arable | 5a. 3r. 32p. |
238 | Garden | garden | 5p. |
239 | Mowhay | homestead | 24p. |
240 | Farm Yard, lane, etc. | homestead & lane | 2r. 32p. |
241 | Park Venton | arable | 3a. 3r. 0p. |
242 | Higher Park Crease | arable | 2a. 1r. 15p. |
243 | Park Vista | arable | 2a. 1r. 27p. |
244 | Park Vorn | arable | 3a. 3r. 12p. |
245 | Lower Park Crease | arable | 3a. 1r. 5p. |
246 | Higher Henwell | arable | 2a. 1r. 35p. |
247 | Great Croft | croft | 5a. 3r. 27p. |
249 | Meadow | arable | 1r. 20p. |
250 | House & garden | garden | 3p. |
251 | Garden | garden | 5p. |
252 | Three Cornered Field | arable | 3a. 0r. 21p. |
253 | Little Croft | croft | 3a. 0r. 16p. |
253 | Lower Henwell | arable | 3a. 1r. 36p. |
Rent Charge: £4 18s. 9d. | TOTAL | 45a. 0r. 6p. | |
Richard Hodge—Joseph Williams—Croft in Chygwidden | |||
248 | The Corner Croft | croft | 1a. 1r. 0p. |
Rent Charge: £0 0s. 7d. | |||
Richard Hodge—Richard Hodge—Chygwidden | |||
255{ | The Western Field | arable | 1a. 3r. 33p. |
255a | Rushes in The Western Field | rushes | 1r. 34p. |
256 | Middle Field | arable | 1a. 3r. 29p. |
257 | Middle Downs | furze | 1a. 2r. 1p. |
258 | Little Downs | furze | 3r. 16p. |
259 | Eastern Field | arable | 2a. 0r. 0p. |
260 | Long Moor | morass | 1a. 1r. 26p. |
261 | Lower Downs | croft | 2a. 1r. 11p. |
Rent Charge: £0 13s. 2d. | TOTAL | 12a. 1r. 30p. | |
Richard Hodge—Richard Hodge—Tenement in Sawah | |||
574 | part of Town-place & house | homestead | 28p. |
576 | House & garden | garden | 4p. |
577 | House & garden | garden | 6p. |
578 | Alli Wydn | arable | 2r. 36p. |
579 | Park an Guen | arable | 4a. 0r. 35p. |
580 | Park an Bickan | arable | 2a. 1r. 26p. |
581 | Jack won Jack | arable | 2a. 3r. 8p. |
582 | Blewet's Moor | arable | 3r. 16p. |
583 | garden adjoining | garden | 5p. |
584 | The Gulliews | arable | 2a. 3r. 39p. |
585{ | Mr. Jack's Downs | arable | 2a. 3r. 3p. |
585a | Rushes in Mr. Jack's Downs | rushes | 25p. |
586 | Mr. Jack's Outer Downs | arable | 2a. 1r. 31p. |
575 | Methodist Chapel | house | 1p. |
Rent Charge: £2 18s. 11d. | TOTAL | 19a. 2r. 23p. | |
Richard Hodge—Richard Hodge—Tenement in Rosekestall | |||
592 | Carn Glaze | arable | 2a. 0r. 5p. |
605 | The Gin | arable | 1a. 2r. 19p. |
628 | Plot in town-place | homestead | 3p. |
612 | House, stables & Mowhay | homestead | 35p. |
613 | Shelter & Mowhay | homestead | 21p. |
614 | Stable & Yard | homestead | 6p. |
615 | Garden | garden | 18p. |
618 | Garden | garden | 28p. |
620 | House, courtlage & part of town-place | homestead | 30p. |
610 | Higher Meadow | arable | 3a. 1r. 34p. |
611 | Lower Meadow | arable | 2a. 1r. 29p. |
637 | Gweal Noweth | arable | 3a. 2r. 25p. |
639 | Willow Garden | willow | 17p. |
640 | Hay Moor | arable | 1a. 1r. 26p. |
685 | Park Bean | arable | 3a. 0r. 33p. |
699 | Church Downs | arable | 2a. 1r. 16p. |
701 | Garden | garden | 10p. |
700 | Labourer's cottages (once the poorhouse), & plot | waste | 1r. 36p. |
595 | Por Low Cliff | turbary | 24a. 1r. 30p. |
597 | Slip in the Cliff | turbary | 1a. 3r. 0p. |
651 | The Dinna | turbary | 8a. 0r. 6p. |
702 | Carn Willey | turbary | 3a. 3r. 21p. |
Rent Charge: £3 15s. 7d. | TOTAL | 59a. 3r. 8p. | |
Richard Hodge—Matthew James—Inclosures in Dinna Cliff | |||
652 | Croft | furze & rocks | 1a. 3r. 32p. |
653{ | Croft | furze & rocks | 1r. 10p. |
653a | Improvement in croft | improved croft | 14p. |
654 | Town Plot | homestead | 37p. |
654a | House & plot | homestead | 12p. |
655 | Plot below the house | arable | 26p. |
656{ | Garden | garden | 6p. |
656a | Rocks in garden | rocks | 4p. |
657 | Plot | arable | 2r. 12p. |
658 | Plot | arable | 17p. |
659 | Plot | arable & rocks | 2r. 15p. |
Rent Charge: £0 3s. 3d. | TOTAL | 4a. 0r. 25p. | |
Richard Hodge of St. Just—John Chenhalls—Rosepletha | |||
716 | The Cliff Field | arable | 8a. 2r. 26p. |
717 | Barn Field | arable | 7a. 1r. 31p. |
718 | Churchway | arable | 6a. 3r. 13p. |
719 | Garden | garden | 10p. |
720 | Farm house & courtlage | homestead | 8p. |
721 | Barn & Mowhay | homestead | 28p. |
722 | Barn & Mowhay | homestead | 17p. |
723 | Town place & buildings | homestead | 1r. 18p. |
726 | Town Field | arable | 8a. 3r. 28p. |
728 | Hills | arable & grazing | 2a. 2r. 12p. |
729 | Middle Field | arable & grazing | 6a. 1r. 20p. |
730 | Lower Four Acres | arable & grazing | 4a. 1r. 18p. |
731 | Higher Four Acres | arable | 5a. 1r. 35p. |
732 | Bodellen Stitch | arable & grazing | 2a. 0r. 26p. |
733 | Raftra Field | arable | 8a. 1r. 29p. |
734{ | Further Rouse Field | arable | 2a. 1r. 34p. |
734a | Rushes in Further Rouse Field | rushes | 1r. 0p. |
735 | The Moor | morass | 1r. 13p. |
736 | Willow Garden | willow | 1r. 0p. |
737 | Nearer House Field | arable | 4a. 0r. 17p. |
743{ | Churchway Downs | arable | 2a. 3r. 35p. |
743a | Rushes in Churchway Downs | rushes | 1r. 33p. |
Rent Charge: £12 11s. 0d. | TOTAL | 72a. 3r. 11p. | |
Richard Hodge of St. Just & William Osborne—John Chenhalls & Thomas Osborne—Rosepletha | |||
749 | Outer Inclosure | rough pasture | 3a. 3r. 16p. |
750 | Middle Inclosure | rough pasture | 2a. 0r. 10p. |
751 | Homer Inclosure | rough pasture | 2a. 2r. 3p. |
752 | Lower Inclosure | rough pasture | 4a. 3r. 0p. |
753 | The Cliff | turbary & rocks | 42a. 1r. 36p. |
Rent Charge: £0 14s. 8d. | TOTAL | 55a. 2r. 25p. | |
Richard Hodge of St. Just—John Chenhalls—Tenement in Raftra | |||
328{ | Bodellen Way Field | arable | 6a. 0r. 25p. |
328a | Rushes & Rocks in Bodellen Way Field | waste | 1r. 5p. |
329 | Trethewy Field | arable | 3a. 2r. 29p. |
332 | Barn Field | arable | 4a. 1r. 6p. |
333 | Northern Wyth | arable | 4a. 0r. 24p. |
334 | Homer Wyth | arable | 4a. 1r. 3p. |
335 | Barn & Fold | homestead | 13p. |
336 | Mowhay | homestead | 18p. |
337 | Parson's Field | arable | 4a. 1r. 4p. |
338{ | Horse Park | arable | 3a. 3r. 25p. |
338a | Rocks in Horse Park | rocks | 1r. 28p. |
339 | The Moor | morass | 1a. 0r. 17p. |
353 | Little Pol Pry Moor | arable | 1a. 0r. 16p. |
354 | Little Pol Pry | arable | 2a. 0r. 0p. |
355 | Great Pol Pry | arable | 3a. 3r. 23p. |
356 | Raftra Croft | improved croft | 2a. 2r. 37p. |
357{ | Well Moor | arable | 1a. 2r. 0p. |
357a | Rushes in Well Moor | rushes | 10p. |
373 | Meadow & stable | arable | 2r. 6p. |
Rent Charge: £6 18s. 2d. | TOTAL | 44a. 2r. 19p. | |
William Harvey—Christopher Harvey—Part of Trebeha | |||
145{ | Inside Hale Vose | rough pasture | 3a. 3r. 26p. |
145a | Pool in Inside Hale Vose | water | 2r. 4p. |
149 | Outside Hale Vose | rough pasture | 3a. 3r. 32p. |
172 | House & garden | garden | 2p. |
173 | Garden | garden | 7p. |
188 | part of Mowhay | homestead | 35p. |
189 | Fold | homestead | 15p. |
190 | part of Mowhay | homestead | 15p. |
191 | Outside Park Nean | arable | 3a. 0r. 0p. |
192 | Great Noon Ambrose | arable | 1a. 1r. 10p. |
207 | Little Noon Ambrose | arable | 1a. 1r. 4p. |
208 | Inside Park Nean | arable | 2a. 3r. 38p. |
212 | Churchway Down | arable | 2a. 1r. 18p. |
213 | Town Field | arable | 4a. 1r. 29p. |
214 | Park Gayen | arable | 2a. 2r. 33p. |
217 | Park an Vounder | arable | 4a. 0r. 8p. |
218 | Park an Vean | arable | 2a. 1r. 10p. |
219 | Little Park Noweth | arable | 1a. 3r. 14p. |
220 | Great Park Noweth | arable | 3a. 0r. 24p. |
221 | Garden | garden | 8p. |
222 | The Higher Whidden | arable | 2a. 2r. 2p. |
223 | The Lower Whidden | arable | 2a. 2r. 3p. |
230 | Long Hale News | rough pasture | 2a. 0r. 20p. |
231 | Hale News Moor | arable | 2a. 2r. 26p. |
233 | The Vineyard | arable | 2r. 4p. |
Rent Charge: £6 18s. 1d. | TOTAL | 48a. 2r. 27p. | |
Christopher Harvey—Christopher Harvey—Part of Trebeha | |||
136 | Vythen Hell | arable | 1a. 2r. 19p. |
Rent Charge: £0 4s. 11d. |