See also Land which includes details of where other records can be found.
This transcript is provided by Susan Hoyle with thanks. All editorial annotations are enclosed in [square brackets].
This is a transcript done by one person and will, inevitably contain errors. Researchers are always advised to consult the original.
| Landowner(s)—Occupier(s)—Name and Description of Lands and Premises | |||
|---|---|---|---|
| No. on Plan | [Field Name] | State of Cultivation | Acreage |
| [Christopher] Harvey; Executors of the late Sir John St. Aubyn & Wingfield*—Christopher Harvey—Part of Trebeha | |||
| 120 | The Whidden Downs | croft | 1a. 0r. 0p. |
| 124 | The Whidden Downs | arable | 1a. 0r. 8p. |
| 125 | The Whidden Downs | arable | 3r. 12p. |
| 126 | The Whidden Downs | arable | 1a. 1r. 12p. |
| 127 | The Whidden Downs | arable | 3r. 27p. |
| 135 | Park Penhate | arable | 1a. 2r. 16p. |
| 137 | Willow Garden | willow | 1r. 27p. |
| 138 | Orchard Moor | arable | 1a. 0r. 6p. |
| 139 | Long Moor | morass | 1a. 3r. 21p. |
| 141 | Narrow Moor | arable | 3r. 18p. |
| 143 | Croft Tidney | arable | 2a. 3r. 20p. |
| 144 | Toad's Down | croft | 2a. 1r. 14p. |
| 159 | The Meadow | arable | 2r. 21p. |
| 160 | Park Goon | arable | 1a. 1r. 6p. |
| 163 | Little Orchard Field | arable | 2r. 9p. |
| 164 | Little Orchard Field | arable | 2r. 9p. |
| 165 | Great Orchard Field | arable | 1a. 0r. 36p. |
| 166 | Little Further Newergan | arable | 1a. 3r. 19p. |
| 167 | Little Homer Newergan | arable | 1a. 2r. 17p. |
| 176 | Great Homer Newergan | arable | 1a. 2r. 23p. |
| 178 | Great Further Newergan | arable | 2a. 0r. 20p. |
| 180 | Garden | garden | 5p. |
| 181 | Fold, farm house etc. | homestead | 13p. |
| 193 | part of Great Common | rough pasture | 8a. 0r. 23p. |
| 196 | Fowling pool | water | 1a. 0r. 12p. |
| 197 | Noon Noweth | croft | 4a. 2r. 38p. |
| 202 | Great Noon Noweth Field | arable | 1a. 2r. 2p. |
| 203 | Little Noon Noweth Field | arable | 1a. 0r. 29p. |
| 224 | Homer Whidden Common | arable | 1a. 2r. 8p. |
| 225 | Lane & Homer Whidden Common | arable | 1a. 1r. 21p. |
| 226 | Little Homer Whidden Common | arable | 1a. 1r. 15p. |
| Rent Charge: £3 19s. 10d. | TOTAL | 48a. 2r. 27p. | |
| Mother and guardian of Mary and Nanny Humphries Mitchell—Enoch Tonkin—Tenement in Raftra | |||
| 366 | Plot in yard | homestead | 13p. |
| 369 | House & courtlage | homestead | 9p. |
| 370 | Mowhay | homestead | 24p. |
| 371 | Meadow | arable | 1r. 8p. |
| 381 | Great Churchway | arable | 7a. 2r. 27p. |
| 382 | The Long Field | arable | 3a. 3r. 20p. |
| 383 | Trethewy Higher Field | arable | 3a. 1r. 17p. |
| 384 | Trethewy Great Field | arable | 6a. 1r. 30p. |
| 385 | Trethewy Moor | arable | 1a. 1r. 31p. |
| 397 | Blacksmith's shop | house | 1p. |
| 398 | Trethewy Little Field | arable | 2a. 3r. 8p. |
| 399 | Cross Field | arable | 4a. 3r. 8p. |
| 400 | The Bait Moor | arable | 1a. 1r. 4p. |
| 401 | The Rushy Moor | turbary | 3a. 0r. 28p. |
| 402 | Golden Praunter | arable | 6a. 0r. 18p. |
| 410{ | The Downs | arable | 3a. 2r. 28p. |
| 410a | Rushes in The Downs | rushes | 1r. 0p. |
| 412 | Willow Garden | morass | 2r. 28p. |
| 413 | North Downs | turbary | 5a. 3r. 18p. |
| 414 | North Croft | croft | 1a. 1r. 28p. |
| 415 | The Long Moor | furze | 2a. 0r. 38p. |
| 330 | Furze Rick Place | homestead | 5p. |
| 331 | Cot, house & garden | garden | 3p. |
| 358 | Watering Place, lane etc | watering place etc. | 2a. 1r. 0p. |
| Rent Charge: £8 5s. 5d. | TOTAL | 57a. 3r. 24p. | |
| William Osborne—Thomas Osborne—Tenement in Rosepletha | |||
| 724 | Houses & yard | homestead | 16p. |
| 725 | Mowhay | homestead | 30p. |
| 727 | the Vineyard | arable | 3r. 24p. |
| 738 | Hill Field | arable | 2r. 16p. |
| 739 | Garden | arable | 19p. |
| 740 | Plot | morass | 20p. |
| 741{ | Round Field | arable | 2r. 11p. |
| 741a | Waste adjoining Round Field | waste | 14p. |
| 742 | Long Field | arable | 3r. 5p. |
| 744 | Park Gwannath | arable | 2a. 0r. 23p. |
| 745 | Park Raftra | arable | 2a. 3r. 39p. |
| 746 | The Clinker | arable | 2a. 0r. 21p. |
| 747 | Middle Field | arable | 1a. 3r. 4p. |
| 748 | Homer Field | arable | 1a. 3r. 10p. |
| Rent Charge: £2 11s. 7d. | TOTAL | 14a. 1r. 12p. | |
| John Paynter & Thomas Tregurtha—Thomas Tregurtha—Little Trethewy | |||
| 386 | Meadow | arable | 24p. |
| 387 | Further Field | arable | 3r. 3p. |
| 388{ | The Downs | arable | 3r. 34p. |
| 388a | Waste in The Downs | rocks & rushes | 16p. |
| 390 | Moor Plot | morass | 1r. 19p. |
| 391 | Rocky Moor | rocks | 1r. 34p. |
| 392 | Middle Field | arable | 3r. 0p. |
| 393 | Road Field | arable | 2r. 14p. |
| 394 | Moor | arable | 1r. 35p. |
| 395 | Wheal Queal | arable | 1r. 5p. |
| 396 | Dwelling house etc. | homestead | 2p. |
| 389 | Dwelling house & courtlage | homestead | 2p. |
| Rent Charge: £0 8s. 9d. | TOTAL | 4a. 3r. 28p. | |
| James Permewan (& others), Adventurers in Penberth Sean—James Permewan (& others), Adventurers in Penberth Sean—Penberth | |||
| 1005 | Fish cellar (in ruins) | 17p. | |
| 1007 | Wharf | 1r. 3p. | |
| Rent Charge: [blank] | TOTAL | 1r. 20p. | |
| Henry Pomeroy—Henry Pomeroy—Tenement in Tretheene | |||
| 896 | part of a garden | garden | 1p. |
| 915 | Great Sowna | arable | 1a. 1r. 25p. |
| 916 | Little Sowna | arable | 1a. 0r. 3p. |
| Rent Charge: £0 8s. 7d. | TOTAL | 2a. 1r. 29p. | |
| Henry Pomeroy & Richard Permewan—Henry Pomeroy—Tenement in Tretheene | |||
| 844 | Erra Gear | arable | 1a. 0r. 36p. |
| Rent Charge: £0 3s. 3d. | |||
| Revd. Edward Rogers; CW Popham; William Rogers; Joseph Roberts—John Mitchell—Sawah | |||
| 513 | The Cliff | turbary & rocks | 74a. 0r. 25p. |
| 514 | New Inclosure | furze | 9a. 1r. 5p. |
| 515 | Three Cornered Meadow | arable | 1r. 11p. |
| 516 | Garden & Cottage | garden | 10p. |
| 517 | Claw Pellas | arable & grazing | 2a. 1r. 22p. |
| 518 | Little Moor | morass | 1r. 20p. |
| 519 | Great Moor | morass | 2r. 16p. |
| 520{ | Pellas Downs | arable | 3a. 2r. 14p. |
| 520a | Rushes in Pellas Downs | rushes | 2r. 5p. |
| 521 | Lamb's Close | arable | 4a. 1r. 12p. |
| 522 | Higher Pendrissick | arable | 5a. 0r. 25p. |
| 523 | The Five Acres | arable | 6a. 1r. 6p. |
| 524 | Little Park Andrea | arable | 3a. 0r. 10p. |
| 525 | Great Park Andrea | arable | 3a. 3r. 16p. |
| 526 | Lower Pendrissick | arable | 4a. 1r. 10p. |
| 527 | Lower Rundle's Field | arable | 3a. 2r. 3p. |
| 528 | Higher South Downs | arable | 1a. 2r. 4p. |
| 529 | Lower South Downs | arable | 2a. 2r. 9p. |
| 530 | Further South Downs | arable | 2a. 1r. 0p. |
| 531 | Inner South Downs | arable | 2a. 1r. 12p. |
| 532 | Ba Veas | arable | 6a. 0r. 10p. |
| 533 | Middle Field | arable | 5a. 2r. 19p. |
| 534 | Higher Rundle's Field | arable | 4a. 1r. 16p. |
| 535 | Mowhay Field | arable | 5a. 1r. 18p. |
| 536{ | Park an Bicken | arable | 2a. 1r. 20p. |
| 536a | Road in Park an Bicken | road | 16p. |
| 537{ | Park an Withen | arable | 8a. 3r. 27p. |
| 537a | Rushes in Park an Withen | rushes | 1r. 0p. |
| 538 | Gelews | arable | 3a. 2r. 35p. |
| 539 | Jack's Downs | furze | 1a. 3r. 36p. |
| 540 | Jack's Downs Moor | furze | 1a. 3r. 27p. |
| 542 | Three Cornered Downs | furze | 1a. 1r. 22p. |
| 543 | Potatoe Garden | arable | 35p. |
| 545{ | Park an Grouse | arable | 4a. 3r. 22p. |
| 545a | Rushes in Park an Grouse | [rushes] | 36p. |
| 546 | Park an Gew | arable | 2a. 2r. 37p. |
| 547{ | Park an Venton | arable | 5a. 0r. 10p. |
| 547a | Rushes in Park an Venton | rushes | 16p. |
| 548 | Hay Meadow | arable | 1a. 3r. 12p. |
| 549 | Croft | furze | 1a. 2r. 29p. |
| 550{ | Browsy Forest | arable | 6a. 3r. 7p. |
| 550a | Rushes in Browsy Forest | rushes | 19p. |
| 551 | Park Poor | arable | 4a. 0r. 8p. |
| 552 | Raftra Way Field | arable | 5a. 1r. 6p. |
| 553 | Garden | garden | 11p. |
| 555 | House & fold | homestead | 16p. |
| 556 | Farm Yard | homestead | 38p. |
| 557 | Mowhay & Barn | homestead | 28p. |
| 558 | Farm house & courtlage | homestead | 10p. |
| 559 | Plot & sheds | homestead | 1r. 10p. |
| 563 | Homer Lair's Field | arable | 5a. 0r. 13p. |
| 564 | Higher Lair's Field | arable | 3a. 1r. 29p. |
| 565 | North Downs | arable | 3a. 1r. 32p. |
| 566 | Square Downs | arable | 1a. 3r. 8p. |
| 567 | Three Cornered Downs | arable | 1a. 0r. 25p. |
| 588 | The Higher Moor | morass | 1a. 2r. 0p. |
| 589 | Half of Watery Lane | watering place | 19p. |
| 587 | The Lower Common Moor | watering place [?] | 4a. 0r. 6p. |
| Rent Charge: £23 12s. 2d. | TOTAL | 227a. 0r. 13p. | |
| Revd. Edward Rogers; CW Popham; William Rogers; Joseph Roberts—John Mitchell—Sawah | |||
| 541 | Little Downs | arable | 2r. 28p. |
| 544 | Willow Garden | willow | 20p. |
| 560 | Mowhay | homestead | 13p. |
| 561 | Fold etc. | homestead | 5p. |
| 568 | Vounder Duel | arable | 3r. 1p. |
| 569 | New Field | arable | 3r. 12p. |
| 570 | Long Downs | arable | 2r. 22p. |
| 571 | Lower Field | arable | 3r. 14p. |
| 572 | Middle Field | arable | 3r. 32p. |
| 573 | Home Field | arable | 1a. 0r. 20p. |
| Rent Charge: £0 15s. 3d. | TOTAL | 6a. 0r. 7p. | |
| Revd. Edward Rogers; CW Popham; William Rogers; Joseph Roberts—Thomas Osborne—Trevean | |||
| 492 | Higher Field | arable | 4a. 0r. 38p. |
| 493 | Barn Field | arable | 3a. 2r. 28p. |
| 494 | Middle Field | arable | 3a. 2r. 11p. |
| 495 | Poor Field | arable | 2a. 2r. 37p. |
| 496{ | Croft | furze | 2r. 38p. |
| 496a | Improvement in croft | rough pasture | 2r. 30p. |
| 497 | Croft | furze | 1a. 3r. 6p. |
| 498 | Moor | morass | 1a. 0r. 30p. |
| 499 | Moor | morass | 1a. 1r. 10p. |
| 500 | The Stitch | arable | 2r. 13p. |
| 501 | Croft | furze | 1a. 1r. 13p. |
| 502 | Little Park Dolly | arable | 2r. 3p. |
| 503{ | Field Before the Door | arable | 2a. 3r. 27p. |
| 503a | Rushes in Field Before the Door | rushes | 20p. |
| 504 | Barn & Mowhay | homestead | 14p. |
| 505 | House Field | arable | 3a. 3r. 25p. |
| 506 | Town place & Lane | homestead | 1r. 30p. |
| 507 | Great Park Dolly | arable | 3r. 26p. |
| 508 | Fowling Pool Moor | morass | 1a. 2r. 0p. |
| 509 | Garden | garden | 4p. |
| 510 | Garden | garden | 6p. |
| 511{ | Well Field | arable | 1a. 0r. 32p. |
| 511a | Furze & rushes in Well Field | furze & rocks | 1a. 3r. 28p. |
| Rent Charge: £4 9s. 8d. | TOTAL | 35a. 1r. 29p. | |
| Thomas Roberts—Thomas Roberts—Trengothal | |||
| 7 | Park an Jose | arable | 1a. 0r. 23p. |
| 17 | Jones' Field | arable | 6a. 0r. 19p. |
| 30 | Higher Town Field | arable | 2a. 2r. 37p. |
| 32 | Error | arable | 1a. 2r. 3p. |
| 35 | Badger's Croft | arable | 2r. 15p. |
| 36 | Lower Croft | arable | 2r. 1p. |
| 38 | Higher Orchard Field | arable | 1a. 0r. 11p. |
| 40 | Willow Garden | willow | 21p. |
| 41 | Garden | garden | 30p. |
| 42 | Willow Garden | willow | 1r. 27p. |
| 43 | Fowling Pool | water | 3r. 0p. |
| 44 | Little Moor | morass | 33p. |
| 48 | Little Toll Moor | morass | 2r. 18p. |
| 52 | Great Toll Moor | morass | 2a. 1r. 30p. |
| 53 | Toll Downs | croft | 6a. 1r. 2p. |
| 54 | Park Chapel | arable | 6a. 3r. 26p. |
| 55 | Homer Toll Downs | croft | 3a. 1r. 15p. |
| 56 | Middle Toll Downs | croft | 2a. 2r. 36p. |
| 57 | Little Field | arable | 2r. 26p. |
| 58 | Richard's Croft | arable | 1a. 0r. 16p. |
| 59{ | Poor Field | arable | 3a. 3r. 13p. |
| 59a | Morass in Poor Field | morass | 25p. |
| 60 | Barn Field | arable | 4a. 1r. 7p. |
| 61 | House & garden | garden | 9p. |
| 62 | Courtlages, houses, etc. | homestead | 38p. |
| 65 | House & garden | garden | 2p. |
| 66 | Farm Yard | homestead | 1r. 31p. |
| 67 | Garden | garden | 4p. |
| 68 | Farm House & court | homestead | 16p. |
| 69 | Mowhay | homestead | 38p. |
| 70 | Courtlage | homestead | 1r. 38p. |
| 74{ | Well Field | arable | 4a. 2r. 25p. |
| 74a | Lane in Well Field | waste | 1r. 4p. |
| 75 | Lower Town Field | arable | 6a. 0r. 16p. |
| 76 | Homer Park Botteral | arable | 3a. 3r. 23p. |
| 77{ | Wheel Way | arable | 3a. 2r. 19p. |
| 77a | Rushes in Wheel Way | rushes | 16p. |
| 78 | Further Park Botterall | arable | 5a. 1r. 34p. |
| 79 | Long Hill | arable | 1a. 3r. 11p. |
| 80 | Craze Downs | croft | 2a. 1r. 1p. |
| 81 | Orchard | orchard | 2r. 36p. |
| 82 | Meadow, by Ladner | morass | 1a. 3r. 11p. |
| 83 | Orchard | orchard | 2r. 23p. |
| 90 | Furzy Plot in Orchard | furze | 2r. 17p. |
| 84{ | Orchard Field | arable | 3a. 2r. 20p. |
| 84a | Furze in Orchard Field | furze | 1r. 2p. |
| 85 | Higher Park Bannel | arable | 3a. 2r. 4p. |
| 86{ | Lower Park Bannel | arable | 5a. 0r. 31p. |
| 86a | Morass in Lower Park Bannel | morass | 2r. 25p. |
| 87 | The Moor | morass | 3r. 14p. |
| 88 | Great Homer Field | arable | 1a. 2r. 20p. |
| 89 | Chyanhor Field | arable | 4a. 3r. 8p. |
| 91 | Orchard | orchard | 39p. |
| 92 | Furze Plot in Orchard | furze | 39p. |
| 93 | Pillows Downs | croft | 1a. 0r. 35p. |
| 94 | The Moors | arable | 3r. 1p. |
| 97 | Little Homer Field | arable | 3r. 36p. |
| 98 | Vinack Field | arable | 3a. 0r. 38p. |
| 99 | Dull Field | arable | 2a. 2r. 26p. |
| 100 | Little Dull Field | arable | 1a. 2r. 36p. |
| 101 | Further Hill | arable | 1a. 2r. 36p. |
| 102 | Garden Plot | garden | 31p. |
| 103 | Orchard | orchard | 1r. 32p. |
| 104 | Golden Dean Downs | croft | 2a. 3r. 37p. |
| 105 | Golden Dean Pool | water | 1a. 3r. 10p. |
| 106 | Chyanhor Downs | rough pasture | 4a. 2r. 33p. |
| 107 | Long Stitch | arable | 1a. 0r. 21p. |
| 108 | Chyanhor Downs | arable | 1a. 3r. 0p. |
| 109 | Garden | garden | 14p. |
| 110 | Orchard | orchard | 2r. 19p. |
| 111 | part of a Pool | water | 12p. |
| Rent Charge: £15 12s. 6d. | TOTAL | 128a. 1r. 25p. | |
| Thomas Roberts & Mary Williams—Mary Williams—Tenement in Trengothal | |||
| 95 | Orchard | orchard | 1r. 7p. |
| 96 | House & garden | garden | 3p. |
| Rent Charge: £0 1s. 4d. | 1r. 10p. | ||
| Thomas Roberts & Christopher Barnicoat—Christopher Barnicoat—Tenement in Trengothal | |||
| 2 | Great Croft Tidney | arable | 1r. 25p. |
| 3 | Little Croft Tidney | arable | 1r. 5p. |
| 8 | Garden | garden | 3p. |
| 9 | House & garden | garden | 4p. |
| Rent Charge: £0 2s. 2d. | TOTAL | 2r. 37p. | |
| Thomas Roberts—Thomas Roberts—Tenement in Trengothal | |||
| 26 | Trengothal Common | morass | 7a. 0r. 38p. |
| Rent Charge: £0 1s. 6d. | |||
| Thomas Roberts—James Tregear—Tenement in Tretheene | |||
| 873 | part of a Mowhay & sheds | homestead | 3p. |
| 874 | dwelling house | homestead | 1p. |
| 898 | one eighth of a garden in Tretheene village | garden | 1p. |
| 912 | Higher Sowna | arable | 1a. 1r. 10p. |
| 913 | Lower Sowna | arable | 3r. 22p. |
| 914 | Long Field | arable | 3r. 30p. |
| 918 | Barn Field | arable | 3r. 14p. |
| 919 | Mowhay | homestead | 8p. |
| 920 | Driving road & Town plot | homestead | 26p. |
| 989 | Moor | arable | 1r. 23p. |
| Rent Charge: £0 16s. 4d. | TOTAL | 4a. 2r. 18p. | |
| [blank]—[blank]—[blank] | |||
| 865 | House & garden | garden | 32p. |
| Rent Charge: £0 0s. 10d. | |||
| Joseph Roberts—Joseph Roberts—Rosekestall | |||
| 590 | Higher Guel Gwarra | arable | 5a. 3r. 16p. |
| 591 | Full Foss | arable | 4a. 1r. 31p. |
| 603{ | Pedn Vounder | arable | 3a. 1r. 20p. |
| 603a | Waste in Pedn Vounder | waste | 1r. 18p. |
| 606 | Rocky Gin | rough pasture | 1a. 1r. 18p. |
| 607 | Lower Carn Glaze | arable & grazing | 2a. 1r. 24p. |
| 608 | Higher Carn Glaze | arable | 2a. 1r. 20p. |
| 609 | Middle Guel Gwarra | arable | 3a. 2r. 16p. |
| 622 | part of Mowhay | homestead | 24p. |
| 616 | garden | garden | 28p. |
| 617 | Garden | garden | 14p. |
| 619 | garden | garden | 20p. |
| 621 | Barn, stable & mowhay, dwelling houses, shelter etc. | homestead | 1r. 23p. |
| 623 | Fold | homestead | 10p. |
| 629 | Lower Guel Gwarra | arable | 6a. 0r. 25p. |
| 634 | Lane Field | arable | 2a. 3r. 35p. |
| 635 | Middle Guel Noath | arable | 2a. 3r. 30p. |
| 636 | Further Guel Noath | arable | 4a. 3r. 30p. |
| 638 | Homer Moor | arable | 3a. 3r. 2p. |
| 684 | Further Moor | arable | 2a. 3r. 30p. |
| 686 | Aunt St Levan | arable | 5a. 1r. 3p. |
| 687 | Churchway Downs | arable | 1a. 2r. 23p. |
| 688 | Withy Gardens Downs | arable | 1a. 3r. 1p. |
| 689 | Plot adjoining | arable | 38p. |
| 690 | Poor House Downs | arable | 1a. 3r. 34p. |
| 691{ | Bog Downs | arable | 1a. 2r. 7p. |
| 691a | Waste in Bog Downs | waste | 16p. |
| 692 | Aunt St Levan Downs | arable | 2a. 1r. 8p. |
| 693 | A plot | rushes | 2r. 7p. |
| 602 | Long Meadow | arable | 2a. 1r. 22p. |
| 650 | The Dinna's [sic] Cliff | turbary | 10a. 0r. 26p. |
| Rent Charge: £10 3s. 10d. | TOTAL | 76a. 1r. 19p. | |
| Thomas Roberts—Thomas Roberts—Rosekestall | |||
| 596 | The Dinnas Cliff | turbary | 11a. 3r. 0p. |
| 625 | Dwelling house & fold | homestead | 27p. |
| 624 | Barn & Mowhay | homestead | 28p. |
| 627 | Garden | garden | 1r. 10p. |
| 631 | Carn Kee | arable | 1a. 2r. 32p. |
| 632 | Park Cock | arable | 6a. 0r. 29p. |
| 630 | Lean Drean | arable | 7a. 0r. 28p. |
| 641 | Willow Garden | willow | 37p. |
| 642 | Gweal Gullas | arable | 7a. 3r. 0p. |
| 643 | Round Downs | arable | 3a. 2r. 0p. |
| 673 | New Inclosure | arable | 3a. 2r. 0p. |
| 677 | Lower Park Owels | arable | 2a. 0r. 20p. |
| 679 | Lower Havrack | arable | 3a. 2r. 29p. |
| 680 | Higher Havrack | arable | 4a. 2r. 24p. |
| 681 | Higher Park Owels | arable | 2a. 2r. 25p. |
| 682 | Higher Castle Down | arable | 3a. 1r. 36p. |
| 683{ | Fowling Pool Moor | arable | 1a. 1r. 31p. |
| 683a | Rushes in Fowling Pool Moor | rushes | 1a. 2r. 9p. |
| 694 | Lower Castle Down | arable | 7a. 1r. 22p. |
| 695 | Square Downs | arable | 3a. 0r. 31p. |
| 696 | Park an Nean | arable | 1a. 3r. 32p. |
| 697{ | Cock's Close | arable | 7a. 2r. 13p. |
| 697a | Rocks in Cock's Close | rocks | 10p. |
| 698 | Cox Cliff | turbary | 19a. 3r. 6p. |
| Rent Charge: £10 6s. 9d. | TOTAL | 101a. 3r. 39p. | |
| Joseph & Thomas Roberts & Richard Hodge—Joseph Roberts—Commons in Rosekestall | |||
| 593 | Carn Glaze | turbary | 23a. 0r. 0p. |
| 604 | part of Carn Glaze | turbary | 3r. 0p. |
| 633 | The Watering Moor | watering place | 2a. 0r. 4p. |
| Rent Charge: £0 6s. 1d. | TOTAL | 25a. 3r. 4p. | |
| Joseph & Thomas Roberts—Joseph & Thomas Roberts—Tenement in Rosekestall | |||
| 594 | Owels Gweal Gwarra | turbary | 23a. 1r. 30p. |
| 598 | Inclosure from Dinnas Cliff | arable | 3r. 36p. |
| 649 | Inclosure from Dinnas Cliff | arable | 2r. 30p. |
| 600 | Inclosure from Dinnas Cliff | turbary | 1a. 0r. 23p. |
| 644 | The New Cliff & Lane | turbary | 2a. 1r. 14p. |
| 648 | Road & Waste | waste | 1r. 39p. |
| 678 | The Middle Cliff | furze & turbary | 15a. 2r. 35p. |
| 703 | Posanberth | furze & turbary | 1r. 28p. |
| 626 | Rosekestall Open Town Place & Cliff Lane | waste | 3r. 6p. |
| Rent Charge: £0 10s. 4d. | TOTAL | 46a. 0r. 1p. | |
| Joseph & Thomas Roberts—Joseph Matthews—Tenement in Porgwannah in Rosekestall | |||
| 601 | The Lower Moor | arable | 3r. 2p. |
| 645 | The Middle Moor | arable | 2r. 35p. |
| 646 | Inclosure from Dinnas Cliff | arable | 1r. 28p. |
| 647 | Inclosure from Dinnas Cliff | arable | 3r. 15p. |
| 599 | Inclosure from Dinnas Cliff | arable | 1a. 0r. 18p. |
| 660 | Lower Moor | arable | 3r. 16p. |
| 661 | Garden | garden | 22p. |
| 662 | Middle Field | arable | 3r. 24p. |
| 663 | Croft | furze & rocks | 2r. 15p. |
| 664 | Porgwannah Cliff | turbary | 10a. 1r. 35p. |
| 665 | Croft | turbary | 1a. 0r. 26p. |
| 666 | Town Field | arable | 2r. 22p. |
| 667 | Nursery | nursery | 11p. |
| 668 | Garden | garden | 16p. |
| 669 | Garden | garden | 6p. |
| 670 | Houses & yard | homestead | 23p. |
| 671 | A Quillet | arable | 1r. 8p. |
| 672 | Pol Venton | arable | 3r. 1p. |
| 674 | Potatoe Garden | arable | 1r. 11p. |
| 675 | Dwelling house & waste ground | homestead | 1a. 0r. 10p. |
| 676 | Dwelling house & garden | 22p. | |
| Rent Charge: £1 1s. 7d. | TOTAL | 21a. 2r. 6p. | |

Webmaster