See also Land which includes details of where other records can be found.
This transcript is provided by Susan Hoyle with thanks. All editorial annotations are enclosed in [square brackets].
This is a transcript done by one person and will, inevitably contain errors. Researchers are always advised to consult the original.
| William Rawling—William Hall—Tenement in Churchtown | |||
| 704 | Meadow | arable | 1a. 0r. 12p. |
| 705 | Great Centry | arable | 1a. 3r. 34p. |
| 706 | Public House, barn & | homestead | 21p. |
| 708 | Little Centry | arable | 1a. 1r. 11p. |
| 709{ | Higher Praze | arable | 2r. 0p. |
| 709a | Furze in Higher Praze | furze | 9p. |
| 710 | Garden | garden | 8p. |
| 711 | Lower Praze | arable | 3r. 31p. |
| 712 | The Clift & Town Place | turbary | 2a. 0r. 36p. |
| 713 | Park an Owls | arable | 1a. 0r. 19p. |
| 714 | The Cliff Field | arable | 1a. 1r. 21p. |
| 715 | The Inclosure | arable & rocks | 2r. 12p. |
| Rent Charge: £1 11s. 3d. | TOTAL | 11a. 1r. 14p. | |
| Joseph Roberts—Joseph Roberts—Tenement in Raftra | |||
| 364 | Lower Wheal Lang | arable | 3a. 0r. 15p. |
| 368 | part of farm yard | homestead | 12p. |
| 372 | Meadow | arable | 1a. 1r. 27p. |
| 374 | Fold | homestead | 8p. |
| 375 | Mowhay | homestead | 24p. |
| 376 | Farm house & courtlage | homestead | 20p. |
| 377 | Orchard Field | arable | 4a. 2r. 18p. |
| 378 | Wheal Lang | arable | 4a. 2r. 23p. |
| 379 | Higher Lang | arable | 5a. 0r. 33p. |
| 380 | Higher Orchard Field | arable | 4a. 3r. 24p. |
| 403 | Three Cornered Boggigo | arable | 2a. 0r. 2p. |
| 404 | Little Boggigo | arable | 2r. 0p. |
| 405 | Middle Moor | arable | 3r. 4p. |
| 406 | Trebeha Moor | arable | 3r. 0p. |
| 407 | Long Moor | arable | 1a. 3r. 29p. |
| 408 | Middle Boggigo | arable | 2a. 3r. 36p. |
| 409 | Higher Boggigo | arable | 2a. 0r. 32p. |
| 411 | Lower Long Moor | morass | 1a. 3r. 4p. |
| Rent Charge: £5 19s. 3d. | TOTAL | 37a. 0r. 31p. | |
| Joseph Roberts—Joseph Roberts—Bodellen | |||
| 305 | Higher Garrack | arable | 2a. 1r. 23p. |
| 306 | Long Field | arable | 2a. 2r. 36p. |
| 307 | The Corners | arable | 2a. 0r. 31p. |
| 308 | Middle Field | arable | 3a. 0r. 21p. |
| 309 | Lane Field | arable | 3a. 0r. 5p. |
| 310 | Rabman Field | arable | 2a. 0r. 31p. |
| 311 | Middle Garrack | arable | 2a. 2r. 4p. |
| 312 | Homer Garrack | arable | 2a. 0r. 14p. |
| 313 | Dor Lee | arable & rocks | 3a. 3r. 25p. |
| 314 | Hill Field | arable | 2a. 2r. 9p. |
| 315 | Garden | garden | 4p. |
| 316 | Barn & Mowhay | homestead | 18p. |
| 317 | House & fold | homestead | 12p. |
| 318 | Lower Downs | arable & rocks | 1a. 2r. 25p. |
| 319 | Higher Downs | arable & rocks | 1a. 0r. 33p. |
| 320 | Long Croft | furze | 1a. 1r. 34p. |
| 321 | Great Croft | furze | 1a. 3r. 16p. |
| 323 | Hill Croft | furze | 3r. 3p. |
| 324 | Hill Croft | furze | 1r. 8p. |
| 325 | Hill Croft | furze | 1r. 20p. |
| 326{ | Hill Croft | furze | 1r. 29p. |
| 326a | Improvement in Hill Croft | improved croft | 25p. |
| 327 | The Moor | morass | 2a. 2r. 35p. |
| Rent Charge: £5 3s. 11d. | TOTAL | 37a. 3r. 21p. | |
| James Richards; James Lambry & Joseph Jose—Joseph Jose—Tenement in Tretheene | |||
| 895 | one eighth of a garden | garden | 1p. |
| 830 | Outer Craver | arable | 1a. 2r. 1p. |
| 831 | Cliff Craver | arable | 1a. 1r. 11p. |
| 823 | Higher Weeth | arable | 2r. 38p. |
| 824 | Homer Weeth | arable | 1a. 1r. 14p. |
| 825 | Lower Weeth | arable | 3r. 34p. |
| 875 | Dwelling, Courtlage, pigs' house & plot | homestead | 4p. |
| 872 | part of a Mowhay & 2 dwellings | homestead | 6p. |
| 882 | part of a Mowhay | homestead | 12p. |
| 965 | Lower Hill | rough pasture | 1r. 9p. |
| 967 | Garden Plot | 1p. | |
| 966 | Higher Hill | rough pasture | 1r. 16p. |
| Rent Charge: £0 16s. 10d. | TOTAL | 6a. 2r. 27p. | |
| James Richards & William Lambry—Jane Jose—Tenement in Tretheene | |||
| 814 | Lower Churchway | arable | 1a. 1r. 20p. |
| 818 | Middle Churchway | arable | 2r. 36p. |
| 819 | Higher Churchway | arable | 3r. 5p. |
| 835 | Cliff Lane Field | arable | 1a. 0r. 7p. |
| 927 | Park Cadjaw | arable | 1a. 0r. 17p. |
| 972 | Gobnan Plot & Shed | arable | 29p. |
| 973 | Gobnan Hill Field | arable | 1a. 0r. 1p. |
| 897 | one eighth of a garden | garden | 1p. |
| Rent Charge: £0 13s. 7d. | TOTAL | 6a. 0r. 36p. | |
| James Richards & William Lambry—Thomas Kitt—Tenement in Tretheene | |||
| 961 | Orchard | orchard | 1r. 1p. |
| 962 | Homestead | homestead | 4p. |
| Rent Charge: £0 1s. 1d. | TOTAL | 1r. 5p. | |
| James Trembath—William Bennetts—Bosistow | |||
| 464 | Well Downs | arable | 2a. 3r. 21p. |
| 465 | Cliff Field | arable | 3a. 0r. 8p. |
| 466{ | Brick Field | arable | 5a. 0r. 20p. |
| 466a | furze plot in Brick Field | furze | 3r. 24p. |
| 467 | Garden | garden | 2p. |
| 468 | Inclosure | arable | 2a. 1r. 22p. |
| 469 | Lower Bowgy | arable | 2a. 1r. 4p. |
| 470 | Bowgy | arable | 5a. 0r. 31p. |
| 471 | Park an Griggan | arable | 8a. 1r. 25p. |
| 472 | House & garden | garden | 7p. |
| 473 | Mowhay | homestead | 12p. |
| 474 | Fold | homestead | 17p. |
| 475 | Mowhay | homestead | 24p. |
| 476 | Town Field | arable | 2a. 3r. 1p. |
| 477 | Dur Leah | arable | 6a. 3r. 21p. |
| 478 | Dur Leah Moor | arable | 2a. 3r. 13p. |
| 479 | Cock's Meadow | arable | 3a. 0r. 9p. |
| 480 | Gul Ninnis | arable | 1a. 0r. 5p. |
| 481 | Gul Ninnis Croft | croft | 3a. 0r. 23p. |
| 482 | Gul Ninnis Downs | croft | 6a. 3r. 27p. |
| 483 | Downs | arable | 2a. 3r. 30p. |
| 484 | Plot adjoining | morass | 38p. |
| 485 | Great Poor Ground | arable | 4a. 2r. 1p. |
| 486 | Further Moor | arable | 3a. 3r. 19p. |
| 487 | Golden Strip | arable | 2a. 2r. 20p. |
| 488 | Further Poor Ground | arable | 2a. 0r. 2p. |
| 489 | Nearer Poor Ground | arable | 2a. 3r. 25p. |
| 490 | Park Bennet | arable | 6a. 1r. 6p. |
| 491 | Park Gwarra | arable | 8a. 0r. 18p. |
| 512 | The Cliff | turbary | 51a. 1r. 16p. |
| Rent Charge: £10 16s. 0d. | TOTAL | 142a. 0r. 11p. | |
| Nicholas Tremewan—Nicholas Tremewan—Trethewy | |||
| 276 | part of a Pool | water | 10p. |
| 277{ | Long Moor | moor | 4a. 2r. 21p. |
| 277a | Furze in Long Moor | furze | 1r. 32p. |
| 278 | The Downs | croft | 3a. 3r. 28p. |
| 279 | Trendrennen Downs | croft | 3r. 21p. |
| 280 | Kemue | rough pasture | 6a. 3r. 2p. |
| 281 | Round Downs | arable | 2a. 0r. 0p. |
| 282 | Little Downs | granite | 3r. 18p. |
| 283 | Plot | furze | 4p. |
| 284{ | Orchard Field | arable | 5a. 0r. 26p. |
| 284a | Furze in Orchard Field | furze | 1r. 16p. |
| 285 | Old Orchard | arable | 19p. |
| 286 | Old Orchard | morass | 11p. |
| 287 | Lower Roses | croft | 1a. 3r. 0p. |
| 288 | Roses | furze & rocks | 1a. 1r. 30p. |
| 289 | Park Vorrian | arable | 2a. 1r. 26p. |
| 290 | Town Field | arable | 4a. 1r. 9p. |
| 291 | House & garden | garden | 11p. |
| 292 | Farm Yard | homestead | 1r. 19p. |
| 293 | Mowhay | homestead | 24p. |
| 294 | Dewta | arable | 5a. 3r. 8p. |
| 295 | The Three Corners | arable | 3a. 3r. 38p. |
| 296 | Outer Park Vorrian | arable | 2a. 1r. 37p. |
| 297 | The Downs | furze | 4a. 2r. 20p. |
| 298 | New Close | arable | 4a. 0r. 10p. |
| 299 | Square Croft | croft | 3r. 13p. |
| 300 | Pillas Croft | arable | 2a. 1r. 26p. |
| 301 | Lower Buckets | arable | 4a. 3r. 26p. |
| 302 | Higher Buckets | arable | 3a. 2r. 32p. |
| 303 | Rye Downs | arable | 3a. 1r. 16p. |
| 304 | Long Downs | furze | 1a. 0r. 11p. |
| Rent Charge: £8 3s. 10d. | TOTAL | 73a. 0r. 4p. | |
| Nicholas Tremewan—Ambrose Jeffery—Tenement in Trethewy | |||
| 262 | Orchard Field | arable | 1a. 0r. 20p. |
| 263 | Great Three Corners | arable | 1a. 1r. 8p. |
| 264 | Little Three Corners | arable | 3r. 21p. |
| 265 | Mowhay | homestead | 9p. |
| 266 | House & courtlage | homestead | 3p. |
| 267 | Homer Field | arable | 1a. 3r. 39p. |
| 268 | Garden | garden | 24p. |
| 269 | Homer Orchard | orchard | 1a. 0r. 30p. |
| 270 | Middle Orchard | orchard | 2r. 29p. |
| 271 | Further Orchard | orchard | 2r. 23p. |
| 272 | Middle Field | arable | 2a. 0r. 16p. |
| 273 | Lane & Plot | arable | 22p. |
| 274 | Watering Place | watering place | 18p. |
| 275 | Lower Field | arable | 2a. 2r. 18p. |
| Rent Charge: £1 17s. 0d. | TOTAL | 13a. 0r. 0p. | |
| Thomas Tremewan—Joseph Jeffery—Part of Trebeha | |||
| 130 | Great Whidden Field | arable | 1a. 2r. 7p. |
| 140 | Croft Tidney | arable | 2a. 1r. 12p. |
| 142 | Rocky Meadow | arable | 1a. 0r. 9p. |
| 150 | Parventin Moor | rough pasture | 1a. 2r. 37p. |
| 151 | Garden Plot | garden | 25p. |
| 152 | Carventon | arable | 1a. 1r. 28p. |
| 153 | Cornish Furze Downs | arable | 2a. 2r. 13p. |
| 156 | The Higher & Lower Downs | arable | 3a. 0r. 5p. |
| 157 | Park Noweth | arable | 2a. 1r. 14p. |
| 161 | Lower Park Noon | arable | 2a. 2r. 10p. |
| 162 | The Meadow | arable | 1a. 1r. 27p. |
| 168 | Mowhay Field (formerly in 2) | arable | 3a. 0r. 6p. |
| 169 | Little Park Crease | arable | 1a. 1r. 0p. |
| 170 | Higher Park Noon | arable | 1a. 2r. 3p. |
| 171 | Little Park Noon | arable | 1a. 2r. 14p. |
| 174 | part of Mowhay | homestead | 4p. |
| 175 | Buildings & fold | homestead | 13p. |
| 179 | Mowhay | homestead | 5p. |
| 194 | part of Great Common | rough pasture | 2a. 1r. 35p. |
| 228 | Little Whidden Common | arable | 1a. 0r. 36p. |
| 234 | Three Cornered Noon Noweth | rough pasture | 3r. 11p. |
| 235 | Great Three Cornered Noon Noweth | morass | 1a. 0r. 1p. |
| Rent Charge: £3 11s. 7d. | TOTAL | 33a. 0r. 35p. | |
| Joseph Williams—Joseph Williams—Commons in Trebeha | |||
| 112 | Garden | garden | 7p. |
| 113 | Garden Moor | arable | 3r. 20p. |
| 114 | Mill Field | arable | 2r. 8p. |
| 115 | Mowhay | homestead | 5p. |
| 116 | Orchard & Farm House | orchard | 1r. 2p. |
| 118 | Field over Orchard | arable | 2r. 25p. |
| 119 | Whidden Field | arable | 2r. 22p. |
| Rent Charge: £0 7s. 7d. | TOTAL | 3a. 0r. 9p. | |
| Thomas Tremewan; Richard Bennets; Christopher Harvey; Executors of the late Sir John St. Aubyn; Revd. William & William Wingfield*—Joseph Jeffery; Richard Bennets & Christopher Harvey—Commons in Trebeha | |||
| 158 | The Well Common | rough pasture | 4a. 0r. 15p. |
| 146 | Hel Hager Common | morass | 5a. 1r. 32p. |
| 186 | Farm Yard, etc. | homestead | 2r. 29p. |
| Rent Charge: £0 5s. 8d. | TOTAL | 10a. 0r. 36p. | |
| Sir Richard Rawlinson Vyvyan, Bart.—William Rawlings—Tretheene | |||
| 801 | Little Chapel Carnow | arable | 2r. 32p. |
| 803 | Great Chapel Carnow | arable | 2a. 0r. 3p. |
| 809 | Dor Scale | arable | 3a. 1r. 11p. |
| 813 | Churchway | arable | 1a. 1r. 6p. |
| 826 | Churchway Weeth | arable | 2a. 0r. 20p. |
| 827 | Park Garrack | arable | 1a. 1r. 38p. |
| 828 | Park Noweth | arable | 1a. 3r. 35p. |
| 833 | Barn Field | arable | 2a. 0r. 10p. |
| 837 | Higher Treveddal | arable | 3a. 2r. 7p. |
| 838 | Lower Treveddal | arable | 2a. 1r. 17p. |
| 839 | Pigs Field | arable | 2r. 28p. |
| 840 | Inner Treveddal | arable | 1a. 1r. 12p. |
| 849 | The Meadow | arable | 1a. 0r. 4p. |
| 860 | part of a garden | garden | 4p. |
| 866 | Shelter & part of a fold | homestead | 4p. |
| 884 | House & folds | homestead | 14p. |
| 885 | Barn fold & shelter | homestead | 21p. |
| 886 | Potatoe Garden behind Shelter | homestead | 15p. |
| 887 | Mowhay | homestead | 1r. 9p. |
| 888 | Garden | garden | 6p. |
| 928 | Little Moor adjoining Well Field | morass | 32p. |
| 929 | Park Cadjaw | arable | 1a. 3r. 3p. |
| 930 | Higher Park Cadjaw | arable | 1a. 1r. 25p. |
| 931 | Little Park Cadjaw | arable | 1a. 1r. 4p. |
| 951 | Little Hilly Down | arable & rocks | 1r. 16p. |
| 952 | Little Hilly Down | arable & rocks | 35p. |
| 953 | Rocky Croft | furze & rocks | 2r. 1p. |
| 978 | Higher Middle Field | arable | 2a. 3r. 23p. |
| 980 | Orchard | orchard | 1r. 17p. |
| 983 | Long Field | arable | 2a. 3r. 11p. |
| 984 | Barn Field | arable | 2a. 1r. 26p. |
| 985 | Well Field | arable | 1a. 3r. 35p. |
| 987 | Wiskan | arable | 2r. 38p. |
| 993 | Cliff Field | arable | 1a. 2r. 19p. |
| 994 | Barn & Mowhay | homestead | 11p. |
| 995 | Shelter, etc. | homestead | 6p. |
| Rent Charge: £6 14s. 5d. | TOTAL | 43a. 0r. 38p. | |
| Sir Richard Rawlinson Vyvyan, Bart.* & William Rawlings—John Jeffery—Tenement in Tretheene | |||
| 804 | Lower Weeth | arable | 2a. 2r. 25p. |
| 805 | Higher Weeth | arable | 2a. 3r. 28p. |
| 859 | part of a garden | garden | 11p. |
| 861 | Garden | garden | 11p. |
| 862 | Houses & Mowhay | homestead | 16p. |
| 863 | The Meadow | arable | 1r. 10p. |
| 906 | The Run | arable | 2a. 1r. 19p. |
| 907 | Higher Middle Field | arable | 1a. 2r. 21p. |
| 909 | Lower Middle Field | arable | 1a. 2r. 23p. |
| 936 | Higher Hill | arable & granite | 2r. 7p. |
| 942 | Lower Hill | arable | 3r. 24p. |
| 943 | Middle Hill | arable | 3r. 18p. |
| 944{ | The Down | arable | 2r. 10p. |
| 944a | Waste in The Down | waste | 1r. 0p. |
| Rent Charge: £2 7s. 1d. | TOTAL | 14a. 3r. 23p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & Henry Bottrell—John Jeffery—Tenement in Tretheene | |||
| 808 | Dor Scale | arable | 1a. 2r. 5p. |
| 845 | Lower Vorn Castle | arable | 2a. 3r. 30p. |
| 850 | Higher Town Field | arable | 4a. 2r. 10p. |
| 851 | Lower Town Field | arable | 3a. 1r. 27p. |
| 867 | Houses & fold | homestead | 13p. |
| 868 | Mowhay, sheds, etc. | homestead | 1r. 2p. |
| 910 | Higher Vorn Castle | arable | 3a. 2r. 6p. |
| 917 | Sawna Vean | arable | 2a. 2r. 12p. |
| 923 | Castle Croft | arable | 2r. 7p. |
| 974 | Nythan Garden | arable | 3r. 1p. |
| 979 | Homer Nythan | arable | 2a. 0r. 11p. |
| 997{ | The Gobnah | arable | 2a. 1r. 15p. |
| 997a | Waste in The Gobnah | waste | 1r. 20p. |
| Rent Charge: £4 8s. 6d. | TOTAL | 24a. 3r. 39p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & Joseph Richards—Joseph Richards—Tenement in Tretheene | |||
| 806 | Lower Behewry | arable | 3a. 0r. 32p. |
| 807 | Middle Behewry | arable | 2a. 0r. 8p. |
| 811 | Higher Behewry | arable | 1a. 1r. 13p. |
| 841 | Dorcoath | arable | 1a. 1r. 2p. |
| 843 | Park an Ean | arable | 2a. 1r. 20p. |
| 846 | Great Era Whidden | arable | 3a. 2r. 10p. |
| 852 | The Meadow | arable | 2a. 2r. 22p. |
| 855 | Garden | garden | 13p. |
| 856 | Mowhay | homestead | 8p. |
| 857 | Fold & sheds | homestead | 7p. |
| 878{ | Dwelling house, courtlage, town plot, sheds, etc. | homestead | 20p. |
| 908 | Little Erra Whidden | arable | 1a. 2r. 18p. |
| 935 | Man's Reen | sr | 2a. 2r. 26p. |
| 949 | Reen Croft | furze | 3r. 9p. |
| 950 | Mill Down | furze | 3r. 10p. |
| 954 | Reen Croft | furze | 3r. 4p. |
| 959 | Rocky Downs Croft | arable & rocks | 3r. 29p. |
| 975 | Stabba Bor | arable | 3r. 5p. |
| 992 | Whiskers Croft | arable | 3r. 27p. |
| Rent Charge: £4 4s. 7d. | TOTAL | 25a. 3r. 3p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & John Williams—John Williams—Tenement in Tretheene | |||
| 848 | Higher Erra Whidden | arable | 1a. 0r. 26p. |
| 889 | Sheds & fold | homestead | 5p. |
| 854 | Long Garden | garden | 15p. |
| 883 | Mowhay & barn | arable | 14p. |
| 877 | Dwelling & courtlage etc. | homestead | 10p. |
| 900 | part of a garden | homestead | 2p. |
| 901 | Lower Erra Whidden | garden | 1a. 2r. 26p. |
| 932 | The Torber | arable | 1a. 1r. 20p. |
| 933 | The Torber | arable | 1a. 1r. 34p. |
| 934 | The Torber | arable | 1a. 1r. 14p. |
| 955 | The Torber | arable | 3r. 11p. |
| 956 | The Torber | arable | 1a. 1r. 0p. |
| 976 | The Torber | arable | 1a. 1r. 8p. |
| 957 | Inclosure from Croft | arable | 11p. |
| 958 | The Croft | furze | 2r. 9p. |
| 986 | Higher Hall Dinnas | arable | 3r. 28p. |
| 988 | Hall Dinnas Moor | arable | 2r. 16p. |
| 990 | Watering Place | 5p. | |
| 991 | Outer Hall Dinnas | arable | 2r. 38p. |
| Rent Charge: £2 2s. 7d. | TOTAL | 13a. 2r. 12p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & James & Bathsheba Richards—Robert Prouse—Tenement in Tretheene | |||
| 800 | Chapel Curnow | arable | 1r. 14p. |
| 802 | Great Chapel Curnow | arable | 3a. 1r. 1p. |
| 869 | Houses, fold, town plot, mowhay & barn | homestead | 1r. 8p. |
| 902 | Town Field | arable | 3a. 1r. 17p. |
| 903 | Reen | arable | 2a. 1r. 4p. |
| 904 | Dor Coath | arable | 1a. 1r. 11p. |
| 905 | Lower Reen | arable | 2a. 1r. 8p. |
| 812 | Churchway | arable | 1a. 3r. 0p. |
| 815 | Higher Churchway | arable | 1a. 3r. 4p. |
| 921 | Higher Sawnah | arable | 1a. 1r. 0p. |
| 922 | Middle Sawnah | arable | 1a. 0r. 26p. |
| 924 | The Moor | morass | 2r. 10p. |
| 925 | Lower Sowna | arable | 1a. 3r. 18p. |
| 926 | Willow Garden | willow | 10p. |
| 945 | Browgy Hill | arable | 3r. 0p. |
| 977 | Browgy | arable | 1a. 1r. 12p. |
| 981 | Great Spar | arable | 1a. 0r. 24p. |
| 982 | Inclosure from Great Spar | arable | 1r. 11p. |
| 996 | Little Spar Croft | arable | 1r. 27p. |
| Rent Charge: £3 19s. 1d. | TOTAL | 25a. 2r. 5p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & James & Bathsheba Richards—James Richards—Tenement in Tretheene | |||
| 816 | Little Churchway | arable | 2a. 1r. 0p. |
| 821 | Higher Churchway | arable | 1a. 3r. 37p. |
| 890 | Garden before the Door | garden | 4p. |
| 891 | House, courtlage & fold | homestead | 8p. |
| 892 | Mowhay | homestead | 11p. |
| 893 | Houses & courtlage | homestead | 8p. |
| 1008 | Fish house | homestead | 1p. |
| Rent Charge: £0 11s. 5d. | TOTAL | 4a. 1r. 29p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & John Osborne—Joseph Richards—Tenement in Chinvy | |||
| 937 | house & plot | homestead | 6p. |
| 938{ | Garden Close | arable | 2r. 0p. |
| 938a | Waste in Garden Close | waste | 13p. |
| 939 | Higher Meadow | arable | 2r. 6p. |
| 940 | Long Meadow | arable | 3r. 1p. |
| Rent Charge: £0 7s. 1d. | TOTAL | 1a. 3r. 26p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & John Tregurtha—William Jeffery—Tenement in Tretheene Mill | |||
| 941 | Mill Meadow | arable | 1r. 37p. |
| 946 | Plot adjoining | arable | 27p. |
| 947 | Mill, dwelling, & piggery | homestead | 14p. |
| 948 | Garden | garden | 12p. |
| Rent Charge: £0 3s. 2d. | TOTAL | 3r. 10p. | |
| Sir Richard Rawlinson Vyvyan, Bart. & John Hichens—John Hitchens—Tenement in Tretheene Mill | |||
| 858 | The Logan Rock Inn, stables & backlet | 20p. | |
| Rent Charge: [blank] | |||
| Sir Richard Rawlinson Vyvyan, Bart. & Joseph Carne—Wesleyan Methodists—Tenement in Tretheene Mill | |||
| 879 | Preaching house & courtlage | 5p. | |
| Rent Charge: [blank] | |||
| Sir Richard Rawlinson Vyvyan, Bart.; Hon. A M Agar & Bathsheba Richards—James Richards—Tenement in Tretheene | |||
| 817 | Higher Churchway | arable | 1a. 1r. 38p. |
| 820 | Lower Churchway | arable | 1a. 1r. 39p. |
| 834 | Era Grosise | arable | 1a. 0r. 36p. |
| 836 | Little Weeth | arable | 3r. 32p. |
| 881 | Lane | lane | 13p. |
| 968 | Higher Croft | rough pasture | 2r. 25p. |
| 969 | Lower Croft | furze | 1a. 2r. 34p. |
| 963 | Small Orchard | orchard | 31p. |
| Rent Charge: £1 1s. 0d. | TOTAL | 7a. 3r. 8p. | |
| Common land [?]—Occupiers of Tretheene—Commons in Tretheene | |||
| 810 | Hangman Hill or the Reens | turbary | 28a. 2r. 1p. |
| 842 | Tretheene Cliff or Common | turbary | 42a. 2r. 5p. |
| 970 | Piece adjoining Penberth Green | turbary | 1r. 36p. |
| 971 | Pemberth [sic] Green | rough pasture | 3a. 0r. 20p. |
| 998 | Carkease Cliff | turbary | 32a. 1r. 1p. |
| 999 | Piece adjoining the Cove | waste | 1r. 8p. |
| 864 | House & garden in Tretheene | garden | 32p. |
| Rent Charge: £1 8s. 5d. | TOTAL | 107a. 1r. 23p. | |
| William Wallis—Richard Ellis—Tenement in Trengothal | |||
| 1 | The Quarter | arable | 1r. 28p. |
| 4 | Little Croft Tidney | arable | 1a. 0r. 20p. |
| 5 | Shop Field | arable | 3a. 2r. 22p. |
| 6 | Kit's Field | arable | 1a. 1r. 20p. |
| 10 | Park an Jose | arable | 1a. 3r. 5p. |
| 11 | Lease Field | arable | 1a. 1r. 17p. |
| 12 | Square Field | arable | 3a. 0r. 13p. |
| 13 | Moor Piece | morass | 2r. 8p. |
| 14 | Little Moor Piece | morass | 2r. 1p. |
| 15 | Jones's Field | arable | 1a. 3r. 4p. |
| 16 | Garden | garden | 3p. |
| 18 | Middle Chains | arable | 3a. 0r. 15p. |
| 19 | Grandfathers Field | arable | 2a. 3r. 3p. |
| 20 | Lower Brew Field | arable | 1a. 0r. 30p. |
| 21 | Middle Brew Field | arable | 1a. 0r. 26p. |
| 22 | Golden Brew Field | arable | 1a. 0r. 21p. |
| 23 | Higher Brew Field | arable | 1a. 0r. 10p. |
| 24 | Park Chapel | arable | 5a. 2r. 17p. |
| 25 | Dor Pol | arable | 3a. 1r. 36p. |
| 29 | Churchway | arable | 2a. 3r. 39p. |
| 31 | Error | arable | 1a. 3r. 0p. |
| 33 | The Va | arable | 3a. 0r. 2p. |
| 34 | Toll Field | arable | 3r. 36p. |
| 37 | Orchard Field | arable | 3r. 27p. |
| 39 | Furze plot | furze | 1r. 5p. |
| 45 | Orchard | orchard | 37p. |
| 46 | Willow Garden | willow | 1r. 16p. |
| 47 | Fowling Pool Moor | morass | 2r. 23p. |
| 49 | Long Moor | morass | 3r. 10p. |
| 50 | Toll Moor | morass | 3r. 19p. |
| 51 | Long Toll Moor | morass | 1a. 0r. 13p. |
| 64 | Farm Yard | homestead | 24p. |
| 71 | Courtlage | homestead | 23p. |
| 72 | Courtlage | homestead | 24p. |
| 73 | Garden | garden | 2p. |
| 63 | Lane | waste | 38p. |
| Rent Charge: £7 5s. 0d. | TOTAL | 49a. 2r. 37p. | |

Webmaster