| Name | Parish | Type | Probate | RO Ref. | Index | Notes |
|---|---|---|---|---|---|---|
| Maddern, Francis | Sennen | I | 1744 | DSB473 | B | |
| Maddern, Francis | St. Buryan | W | 24 Oct 1822 | DSB241 | B | |
| Maddern, Francis | St. Buryan | W + R | 1849 | DSB286 | B | |
| Maddern, Martyn | Sancreed | A | 13 Sep 1811 | AP/MB/1811 | ||
| Madron, Martyn | St. Buryan | W + A | 6 Aug 1852 | AP/MB/1852 | ||
| Maddern, William | St. Buryan? | W | 1 Jan 1814 | |||
| Maddern, William | St. Buryan | W | 14 Feb 1822 | PCC | ||
| Man, John | St. Buryan | W | 13 Mar 1749 | |||
| Mann, John | St. Buryan | W | 13 Mar 1847 | of Tregadgwith | ||
| Mathew, George | St. Buryan | |||||
| Mathew, James | St. Buryan | W | 21 Jul 1785 | |||
| Matthews, James | St. Levan | W | 27 Jun 1838 | of Great Stitch | ||
| Matthew, Joseph | St. Levan | W | 29 Apr 1845 | Yeoman of Porth Gwarra | ||
| Matthews, Joseph | W + dep. | 24 Feb 1847 | ||||
| Matthews, William | St. Levan | W | 25 Feb 1857 | of Churchtown | ||
| Millman [or Williams], Mary | St. Buryan | W | 15 Feb 1823 | |||
| Murley, William | Phillack | R + I | 24 Feb 1719 | G2 | ||
| Murley, William | Phillack | W + A | 17 Sep 1760 | G2 | ||
| Murley, William | Phillack | (W) + A + A | 5 Jun 1761 | [Will as line above] | G2 | |
| Nicholas, Edmond | Sennen | W | 17 Nov 1746 | |||
| Nicholas, Jane | St. Buryan | W | 3 Apr 1803 | wife of Thomas | ||
| Nicholas, Gregory | St. Buryan | W | 29 May 1781[?] | |||
| Nicholas, Henry | Sennen | W | 17 Jun 1837 | |||
| Nicholas, John | St. Levan | W | 29 Sep 1728 | Yeoman | ||
| Nicholas, Margaret | St. Buryan | W | 28 Nov 1807 | |||
| Nicholas, Richard | St. Buryan | W | 7 Mar 1734 | |||
| Nicholas, Richard | St. Buryan | W | 7 Sep 1749 | Yeoman | ||
| Nicholls, Richard | Sennen | W | 30 Oct 1812 | |||
| Nicholas, Sarah | Sennen | W | 29 May 1799 | |||
| Nicholas, Thomas | St. Buryan | W | 1803 | |||
| Nicholas, William | St. Buryan | W | 6 May 1843 | |||
| Nowell[?], [?] jnr. | St. Levan | W | 6 Jan 1734 | |||
| Noy, Thomas | St. Just in Penwith | W | 9 Jun 1782 | |||
| Oates, Hercules | St. Just in Penwith | W + I | 27 Apr 1671 | G1 | ||
| Oates, John | St. Just (in Penwith?) | W + I | 1610 (1612?) | AP/O177 | G1 & C | |
| Oates, John | St. Just in Penwith | NW + I | 1665 | AP/O187 | G1 | |
| Oates, Richard | St. Just in Penwith | NW + I | 22 May 1663 | AP/O172 | G1 | |
| Oates, William | St. Ives | A + I + C | c. 1611 | G1 | ||
| Osborn, John | St. Levan | W | 11 Jan 1759 | Miller | ||
| Pascoe, Nicholas | Sennen | W | 21 Jun 1815 | |||
| Paule, John | Sennen | W | 8 Sep 1718 | |||
| Pearrow, Tobias | St. Levan | W | 2 Nov 1734 | Yeoman | ||
| Penrose, Francis | St. Buryan | W | 19 Dec 1733 | Curate | ||
| Permewan, James | St. Buryan | W | 31 May 1832 | “the Elder” of Bolanken, brother of John | ||
| Permewan, James | St. Buryan | W | 7 Jan 1842 | |||
| Permewan, Mary | St. Buryan | W | 12 Nov 1845 | spinster | ||
| Permewan, Pee | St. Buryan | W | 19 Jan 1843 | spinster | ||
| Permewan, Thomas | St. Buryan | W | 15 Feb 1835 | |||
| Prater, William | Newlyn East | W + (I) | 1647 | AP/P956 | G1 & C | |
| Prouse, Robert | St. Levan | W | 28 Dec 1841 | of Treen | ||
| Prowse, Robert | St. Buryan | W | 7 Aug 1856 | widower, Farmer of Selena | ||
| Rawling, Theophilus | St. Buryan | W | 31 May 1736 | Yeoman | ||
| Rawling, William | Sennen | W | 30 Oct 1801 | Yeoman | ||
| Renfrey, Alice | Tywardreath | A + F | 24 Jan 1855 | (No. 16?) | ||
| Remfrey, Ann | Philleigh | W + A | 10 Jun 1833 | |||
| Remfrey, Edward | Tywardreath | W | 6 Jun 1832 | (No. 114 P/83?) | ||
| Remfry, Henry | St. Anthony East | W | 29 Aug 1843 | (No. 220?) | ||
| Remfry, James | St. Austell | W + A | 19 Jun 1837 | (No. 205 P/158?) | ||
| Remfry, John | Mawgan in Meneage | A + I | Apr 1623 | AP/R255 | G1 & C | |
| Remfry, John | Fowey | A + I | 4 Feb 1644–5 | AP/R703 | G1 & C | |
| Remfry, John | Kea | W + I | 30 Apr 1713 (1718?) | G2 | ||
| Renfree, John | St. Columb Major | A + I | 17 Jan 1728 | G2 | ||
| Renfree, John | Perranuthnoe | W + A + I | 2 May 1745 | G2 | ||
| Renfree, John | Budock | W + F | 19 May 1819 | SO/W/965 | E | |
| Renfree, Joseph | Perranuthnoe | W + A | 29 Sep 1768 | G2 | ||
| Remfry, Mary | Perranuthnoe | W + A | 6 Jun 1803 | |||
| Remfry, Michael | Kenwyn | W + I | May 1616 | AP/R465 | G1 & C | |
| Remfry, Nicholas | Kenwyn | W + I | 30 May 1627 | AP/R382 | G1 & C | |
| Remfry, Richard | Perranuthnoe | A + I | 26 Feb 1605 | AP/R72 | G1 & C | |
| Remfry, Richard | Gwinear | W + I | 23 Jan 1607–8 | AP/R117 | G1 & C | |
| Remfry, Richard | Redruth | W + I | 14 Sep 1647 | AP/R758 | G1 & C | |
| Renfree, Richard | Kea | W + I | 12 May 1738 | G2 | ||
| Remfry, Richard | St. Michael, Penkevil | W + A | 19 May 1800 | |||
| Renfry, Richard | Tywardreath | A | 15 Nov 1828 | (No. 271 A/62?) | ||
| Remfry, Robert | St. Austell | W + I | 22 Oct 1605 | AP/R73 | G1 & C | |
| Remfry, Thomas | Bodmin | (A) + I | 1601 | AP/R5 | G1 & C | |
| Renfree, Thomas | Kea | W + A | 20 Jun 1747 (1737?) | G2 | ||
| Remfry, Thos. Gerrans | Truro | W + A | 25 Nov 1848 | |||
| Renfree, Thomas | Truro | A | 13 Jul 1852 | |||
| Renfree, William | Perranuthnoe | W | 27 Apr 1727 | G2 | ||
| Renfree, William | Perranuthnoe | A + I | 12 Feb 1735 | G2 | ||
| Renfree, William | Helston | A + R | 23 May 1755 | G2 | ||
| Renfree, William | Perranuthnoe | W + A | 20 Apr 1765 | G2 | ||
| Remphrey, William | Fowey | A | 19 Apr 1811 | (No. 61 A/16?) | ||
| Richards, Elizabeth | St. Buryan | W | 10 Mar 1783 | of Trevurgans | ||
| Richards, James | St. Buryan | W | 25 Jul 1845 | of Churchtown | ||
| Richards, John | St. Buryan | W | 19 Feb 1739 | |||
| Richards, William | Sennen | W | 5 Aug 1816 | Yeoman | ||
| Roberts, Elizabeth | St. Levan | W | 28 May 1733 | widow | ||
| Roberts, Grace | St. Levan | W | 4 Dec 1825 | spinster | ||
| Roberts, Joseph | St. Levan | W | 18 Jun 1807 | |||
| Roberts, William | St. Buryan | W | 20 Nov 1716 | Yeoman | ||
| Rogers, John | St. Buryan | W | 19 Oct 1849 | of Crean | ||
| Rogers, John | St. Buryan | W | 26 Feb 1850 | of Crean | ||
| Roskruge, Ellonor | St. Buryan | W | Sep 1678 | |||
| Rowe, Bernard | St. Buryan | A + I + (L) | Jul 1643 | DSB10 | G1 & B & C | |
| Rowe, John | Madron | A | 12 Jan 1629 | AP/R496 | G1 & C | |
| Rowe, John | St. Buryan | W + I | 18 Jan 1698 | DSB94 | G1 & B | |
| Row, John | St. Buryan | W | 25 [?] 1741 | |||
| Rowe, Richard | St. Buryan | W + I | 16 Jan 1665 | DSB32 | G1 & B | |
| Rowe, William | St. Buryan | W + I | Jan 1662 | DSB23 | G1 & B | |
| Russell, Henry | Weymouth | W | 1 Aug 1741 | Mariner HM Ships | ||
| Rossell, William | St. Buryan | W | 12 Apr 1748 | |||
| Saundry, Ann Ladner | St. Just in Penwith | W | 28 Feb 1845 | wife of John of Bosavern | ||
| Saundry, James | St. Buryan | W | 28 Jun 1783 | Yeoman | ||
| Sensum[?], David | St. Buryan | W | 1 Feb 1705 | |||
| Strook[?], Christopher | St. Buryan | W | 26 jan 1717[?] | |||
| Taylor, Walter | St. Buryan | W | 29 Feb 1695 | |||
| Thomas[?], ALexander | [?] | W | 20 Feb 1730 | of Crean | ||
| Thomas, Elizabeth | St. Buryan | W | 28 Jan 1723 | |||
| Thomas, James | St. Levan | W | 22 Jun 1781 | |||
| Thomas, John | St. Buryan | W | 9 Mar 1786 | Yeoman | ||
| Thomas, Martin | St. Buryan | W | 26 Nov 1847 | Yeoman of Trevurgens | ||
| Tonkin, Enoch | St. Levan | W | 14 May 1845 | Farmer | ||
| Tonkin, James | St. Just in Penwith | W | 1751 | G2 | ||
| Tonkin, Peter | Sennen | W | 12 Mar 1839 | |||
| Tonkin, Thomas | Sennen | W | 24 May 1782 | of Penrose | ||
| Tonkin, Tobias | St. Buryan | W | 12 Jun 1794 | Yeoman | ||
| Tregors, Thomas | Sennen | W | 17 Nov 1739 | |||
| Tregear, William | St. Buryan | W | 21 Jan 1837 | |||
| Tregurtha, James | St. Buryan | W | 12 Dec 1844 | Miller/Farmer | ||
| Tregurtha, Thomas | St. Buryan | W + dep. | 13 Apr 1852 | dep. Ann Maddern, under 21y | ||
| Trembath, James | Sennen | W | 22 Mar 1837 | of Busustow, St. Levan | ||
| Tremuen, John | St. Buryan | W | 9 Jul 1730 | |||
| Tremewan, Nicholas | Penzance | W | 15 Jan 1833 | |||
| Tresilian, Ann & Joan | St. Buryan | W | 24 Nov 1791 | |||
| Tresilian, Elizabeth | St. Buryan | W | 20 Nov 1785 | of Tresider | ||
| Tresilian, Richard | St. Buryan | W | 10 May 1717 | |||
| Tuckfield, Francis | Breage | W | 17 Nov 1791 | G2 | ||
| Tuckfield, John | Breage | W | 25 Feb 1718 | G2 | ||
| Tuckfield, Richard | Germoe | W | 23 Nov 1792 | G2 | ||
| Tuckfield, Thomas | Germoe | W | 12 Oct 1732 | G2 | ||
| Uren, Nicholas | Sennen | W | 9 Jul 1812 | husband of Joan | ||
| Ustick, Charles | St. Buryan | A | 9 May 1666 | DSB35 | G1 & B | |
| Ustick, Katherine | St. Levan | W | 20 May 1700 | DSB340 | G2B & B | |
| Ustick, Oliver | St. Buryan | W | 30 Jan 1711 | DSB113 | B | |
| Ustick, William | St. Buryan | W | 30 May 1730 | |||
| Veale, Thomas | St. Just in Penwith | W + A + I | 3 Apr 1641 | AP/V128 | G1 & C | |
| Vingoe, Israel | Sennen | W | 24 Nov 1852 | Yeoman of Trevescan | ||
| Vingoe, John | Sennen | W | 19 Feb 1789 | “the Elder” Yeoman | ||
| Vingoe, John | Sennen | W | 15 Jun 1829 | |||
| Vingoe, John | Sennen | W | 3 Mar 1851 | Yeoman | ||
| Vingoe, Richard | St. Levan | W | Sep 1714 | buried 26 Sep 1714 | ||
| Vingoe, William | Sennen | W | 1 Mar 1800 | Yeoman | ||
| Vingoe, William | Sennen | W | 16 Mar 1808 | |||
| Vingoe, William | Gulval | W | 8 Dec 1842 | of Tredannack | ||
| Wallis, James | Sennen | W | 5 Sep 1850 | |||
| Wallis, John | St. Buryan | W | 21 Aug 1813 | Yeoman | ||
| Wallis, John | St. Buryan | W | 12 Mar 1853 | Gentleman | ||
| Wallis, Peter | St. Buryan | W + Dep. | 17 Dec 1844 | Yeoman of Trelodaves | ||
| Wallis, Robert | Sennen | W | 15 Feb 1836 | Yeoman | ||
| Wallis, Thomas | St. Buryan | W | 15 Feb 1833 | |||
| Weaver[?], Margot | St. Levan | W | 9 Nov 1720 | of Penrose | ||
| Webb, Edward | St. Levan | W | 4 Aug 1830 | of Treen | ||
| Weymouth, Ephraim | St. Buryan | W | 8 Nov 1766 | PROB11/924 | PCC | |
| Weymouth, Henry | St. Buryan | W | 10 Oct 1816 | DSB234 | B | |
| Weymouth, Henry | St. Buryan | W | 27 Dec 1843 | DSB275 | B | |
| Weymouth, Jacob Curnow | St. Buryan | A + (F) | 26 Nov 1811 | DSB226 | B | |
| Weymouth, James | St. Buryan | W | 16 May 1793 | DSB203 | G2B & B | |
| Weymouth, John | St. Buryan | W | 1828 | DSB247 | B | |
| Weymouth, Martin | St. Buryan | W + 2I + (O) | 19 May 1721 | DSB128 | B | |
| Weymouth, Wm. | St. Ewe | W + I | 20 Feb 1628–29 | AP/W476 | G1 & C | |
| Weymouth, William | St. Buryan | W | c. 1721 | PROB11/639 | PCC | |
| Weymouth, William | St. Buryan | NW + D | 1749 | DSB164 | B | |
| White, Catherine | St. Just in Penwith | R | 17 May 1788 | G2 | ||
| White, James | St. Erth | I | 25 Nov 1607 | AP/W116 | G1 & C | |
| White, James | St. Erth | A + I + (C?) | Dec 1614 | AP/W224 | G1 & C | |
| White, John | St. Hilary | A + I | Apr 1610 | AP/W170 | G1 & C | |
| White, John | St. Just in Penwith | A + I | 1 May 1761 | G2 | ||
| White, Mary | St. Just in Penwith | W | 17 Jun 1846 | |||
| White, Nicholas | St. Ewe | W + I | May 1604 | AP/W54 | G1 & C | |
| White, Nicholas | St. Just in Penwith | W + I | 15 May 1712 | G2 | ||
| White, Nicolas | St. Just in Penwith | W | 1781 | G2 | ||
| White, Nicholas | St. Just in Penwith | W | 15 Oct 1824 | |||
| White, Nicholas | St. Just in Penwith | W | 29 Jan 1827 | |||
| White, Philip | St. Hilary | A + I | 18 Apr 1706 | G2 | ||
| White, William | St. Just in Penwith | W | 1797 | G2 | ||
| White, William | St. Just in Penwith | W | 12 Nov 1831 | |||
| White, William | St. Just in Penwith | W | 30 May 1848 | |||
| Williams, Clarinda | Sennen | W | 28 Oct 1809 | |||
| Williams, Dionysius | Sennen | W | 7 Aug 1829 | |||
| Williams, Edmond | St. Buryan | W | 24 Oct 1803 | |||
| Williams, John | St. Buryan | W | 3 Jun 1627 | |||
| Williams, John | St. Buryan | W | 28 Nov 1728 | |||
| Williams, John | St. Buryan | W | 18 Apr 1818 | Yeoman | ||
| Williams, John | St. Levan | W | 11 Aug 1855 | |||
| Williams, Mary | see Millman | |||||
| Williams, William | Sennen | W | 21 Feb 1714 | |||
| Williams, William Eddy | St. Buryan | W | 17 Oct 1835 | Yeoman | ||
| Wobe, Robert | St. Levan | |||||
| Woolcock, Matthew | Gulval | NW + I | 16 Aug 1660 | AP/W833 | G1 | |
| Woolcock, Matthew | St. Buryan | W | 27 Jun 1733 | DSB141 | B | |
| Woolcock, Thomas | St. Just in Penwith | A + I | 8 May 1697 | AP/W1573 | G1 | |
| Woolcock, Thomas | St. Just in Penwith | W | c1741 | |||
| Woolcock, Thomas | St. Just in Penwith | W | 1 Jun 1798 | G2 | ||
| Zu[?]ber, Rubenn | St. Levan[?] | W | Oct[?] 1702 | |||

Webmaster